Table 1.3 Sectoral real growth rates in GDP (at factor cost) |
|||||||||||
Percentage change over the previous year | |||||||||||
ITEM | 1980-81 to 1991-92 |
1992-93 to 2000-01 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
1998-99 |
1999-2000 |
2000-01 (A) |
|
I. | Agriculture and allied | 3.9 | 3.3 | 4.1 | 5.0 | -0.9 | 9.6 | -2.4 | 7.1 | 0.7 | 0.9 |
II. | Industry | 6.3 | 6.5 | 5.2 | 10.2 | 11.6 | 7.1 | 4.3 | 3.4 | 6.4 | 6.6 |
1. Mining and quarrying | 8.4 | 4.0 | 1.4 | 9.3 | 5.9 | 0.5 | 9.8 | 1.3 | 1.7 | 4.5 | |
2. Manufacturing | 6.1 | 7.4 | 8.5 | 12.0 | 14.9 | 9.7 | 1.5 | 2.5 | 6.8 | 6.4 | |
3. Electricity, gas & water supply | 9.0 | 5.9 | -0.8 | 9.4 | 6.8 | 5.4 | 7.9 | 6.4 | 5.2 | 5.6 | |
4. Construction | 5.2 | 5.7 | 0.6 | 5.5 | 6.2 | 2.1 | 10.2 | 6.1 | 8.1 | 8.7 | |
III. | Services | 6.4 | 8.2 | 7.6 | 7.1 | 10.5 | 7.2 | 9.8 | 8.2 | 9.6 | 8.3 |
5.
Trade, hotels, transport and communications |
5.5 | 8.3 | 7.1 | 10.4 | 13.3 | 7.8 | 7.7 | 7.1 | 8.0 | 8.0 | |
6. Financial services | 9.4 | 8.8 | 13.1 | 5.6 | 8.2 | 7.0 | 11.6 | 8.4 | 10.1 | 9.6 | |
7. Community, social and | |||||||||||
personal services | 5.6 | 7.4 | 3.5 | 3.2 | 7.9 | 6.3 | 11.7 | 9.9 | 11.8 | 7.6 | |
IV. | Total GDP | 5.4 | 6.4 | 5.9 | 7.3 | 7.3 | 7.8 | 4.8 | 6.6 | 6.4 | 6.0 |
A : Advance estimates
P : Provisional
Q :
Quick estimates Source : Central Statistical Organisation. |