TABLE 1.4
Disposition of gross domestic product (GDP)

                                                            Percentage change over the previous year

(at current prices) (at 1993-94 prices)
Component 1995-96 1996-97 1997-98 1998-99P 1999-2000Q 1995-96 1996-97 1997-98 1998-99P 1999-2000Q
Total final consumption expenditure 15.8 17.3 9.3 18.0 12.1 6.5 7.0 3.0 7.9 5.8
Govt. final consumption expenditure 18.5 13.1 18.3 23.0 18.8 8.0 4.5 10.9 11.7 15.0
Pvt. final consumption expenditure 15.3 18.0 7.9 17.1 10.9 6.2 7.9 1.7 7.2 4.1
Gross domestic capital formation 21.1 4.9 13.7 6.0 12.5 10.9 -0.8 9.5 2.3 9.4
Exports of goods and services 28.7 10.8 14.0 18.2 18.3
Less Imports of goods and services 38.4 11.1 14.5 21.9 13.9
Q : Quick Estimates                    P : Provisional
Source : Central Statistical Organisation.