TABLE 1.5
Savings and investment
1993-94 1994-95 1995-96 1996-97

1997-98

1998-99
(P)

1999-00
(Q)

(As per cent of GDP at current market prices)

Gross domestic savings 22.5 24.8 25.1 23.2 23.5 22.0 22.3
     Public 0.6 1.7 2.0 1.7 1.5 -0.8 -1.2
     Private 21.9 23.2 23.1 21.5 22.0 22.8 23.4
        Household 18.4 19.7 18.1 17.0 17.8 19.1 19.8
            Financial 11.0 11.9 8.9 10.3 9.9 10.9 10.5
            Physical 7.4 7.8 9.3 6.7 8.0 8.2 9.2
      Private Corporate 3.5 3.5 4.9 4.5 4.2 3.7 3.7
Gross domestic investment * 23.1 26.0 26.8 24.5 25.0 23.0 23.3
    Public 8.2 8.7 7.7 7.0 6.6 6.4 7.1
    Private 13.0 14.7 18.9 15.1 16.3 14.8 15.6
Gross domestic investment * 23.1 26.0 26.8 24.5 25.0 23.0 23.3
    GFCF 21.4 21.9 24.4 22.8 21.7 21.2 21.3
    Change in stocks -0.2 1.4 2.2 -0.7 1.2 -0.1 1.4
Saving-investment gap @ -0.6 -1.2 -1.7 -1.3 -1.5 -1.0 -1.0
    Public -7.6 -7.0 -5.6 -5.4 -5.1 -7.2 -8.2
    Private 8.9 8.5 4.2 6.4 5.7 8.0 7.8
     Note :  (i)   Gross domestic investment denotes gross domestic capital formation (GDCF)
                 (ii) Figures may not add up due to rounding off
        *   :  adjusted for errors and omissions
       @  :  refers to the difference between the rates of savings and investment
GFCF   :  Gross Fixed Capital Formation
        P  :  Provisional Estimates;    Q : Quick Estimates
Source : Central Statistical Organisation.