TABLE 1.6 Real gross domestic capital formation |
|||||||
1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
1998-99 (P) |
1999-00 (Q) |
|
(As per cent of GDP at market prices, 1993-94 prices) |
|||||||
GDCF* | 23.1 | 26.4 | 27.2 | 25.1 | 26.4 | 25.4 | 26.0 |
Public | 8.2 | 8.7 | 7.6 | 6.8 | 6.5 | 6.4 | 7.2 |
Private | 13.0 | 15.0 | 19.3 | 15.9 | 17.7 | 16.9 | 18.2 |
Pvt. corporate sector | 5.6 | 7.0 | 9.9 | 9.0 | 9.4 | 8.0 | 7.9 |
Household sector | 7.4 | 7.9 | 9.4 | 6.9 | 8.3 | 9.0 | 10.3 |
GFCF | 21.4 | 22.3 | 24.7 | 23.4 | 22.9 | 23.5 | 23.8 |
Public | 8.0 | 8.8 | 7.6 | 6.7 | 6.2 | 6.3 | 6.4 |
Private | 13.4 | 13.5 | 17.1 | 16.7 | 16.6 | 17.1 | 17.4 |
Change in stocks | -0.2 | 1.4 | 2.2 | -0.6 | 1.3 | -0.1 | 1.6 |
Public | 0.2 | -0.1 | -0.0 | 0.2 | 0.3 | 0.1 | 0.8 |
Private | -0.4 | 1.5 | 2.2 | -0.8 | 1.0 | -0.2 | 0.8 |
Growth rate in per cent | |||||||
GDCF* | | 22.9 | 10.9 | -0.8 | 9.5 | 2.3 | 9.4 |
Public | | 13.9 | -6.5 | -3.1 | -0.9 | 5.1 | 19.0 |
Private | | 24.0 | 38.5 | -11.5 | 16.2 | 1.6 | 15.2 |
GFCF | | 11.8 | 19.3 | 1.6 | 2.2 | 8.6 | 8.6 |
Public | | 18.0 | -6.5 | -5.9 | -2.8 | 7.5 | 8.2 |
Private | | 8.1 | 36.1 | 4.9 | 4.2 | 9.1 | 8.8 |
Note :GDCF : Gross domestic capital formation;
GFCF : Gross fixed capital formation; Figures may not add up due to rounding off. * : adjusted for errors and omissions; P : Provisional estimates; Q : Quick estimates Source : Central Statistical Organisation |