TABLE 1.7 Growth Rates of Core and Infrastructure Sectors |
||||||||
(Per cent p.a.) | ||||||||
Sectors |
Weight | 1996- | 1997- | 1998- | 1999- | April-Dec.* |
||
(IIP) | 97 | 98 | 99 | 2000* | 1999 | 2000 | ||
Infrastructure Sectors (IIP) | ||||||||
1. Electricity generation | 10.2 | 4.2 | 6.5 | 6.4 | 7.2 | 7.5 | 4.7 | |
(a) Hydel | -5.1 | 8.3 | 11.0 | -2.7 | -2.1 | -5.4 | ||
(b) Thermal (incl. nuclear) | 6.4 | 6.1 | 5.4 | 9.4 | 9.9 | 6.9 | ||
2.Coal production | 3.2 | 5.8 | 3.6 | -1.2 | 2.6 | 0.6 | 5.9 | |
3.Steel | 5.1 | 1.6 | 0.6 | -1.5 | 12.5 | 15.0 | 12.8 | |
4. Crude oil | 4.2 | -6.5 | 3.0 | -3.5 | -2.6 | -0.4 | 1.0 | |
5. Refinery throughput | 2.0 | 7.2 | 3.7 | 5.1 | 25.5 | 22.0 | 25.9 | |
6. Cement | 2.0 | 9.6 | 7.7 | 7.2 | 13.9 | 16.0 | 2.3 | |
Overall | 26.7 | 2.8 | 4.3 | 2.4 | 8.0 | 9.1 | 7.7 | |
Other Infrastructure Sectors | ||||||||
1. Railway revenue-earning | ||||||||
goods traffic | 4.7 | 5.0 | -2.0 | 8.4 | 8.0 | 5.2 | ||
2. Cargo handled at major ports | 5.6 | 10.7 | 0.0 | 8.0 | 9.2 | 3.9 | ||
3. Telecommunications : | ||||||||
New Telephone connections | ||||||||
provided (DELs) | 17.5 | 27.1 | 16.4 | 29.7 | 33.4 | 29.8 | ||
* Provisional |