TABLE 1.3
Sectoral real growth rates in GDP (at factor cost)
Percentage change over the previous year
ITEM 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-2002 NFYP*
  (P) (Q) (A)
 I. Agriculture and allied 4.1   5.0   -0.9   9.6   -2.4   6.2   1.3   -0.2   5.7   2.1  
 II. Industry 5.2   10.2   11.6   7.1   4.3   3.7   4.9   6.3   3.3   4.5  
1 Mining and quarrying 1.4   9.3   5.9   0.5   9.8   2.8   2.0   3.3   1.4   3.9  
2 Manufacturing 8.5   12.0   14.9   9.7   1.5   2.7   4.2   6.7   3.3   3.7  
3 Electricity, gas & water supply -0.8   9.4   6.8   5.4   7.9   7.0   6.1   6.2   5.2   6.5  
4 Construction 0.6   5.5   6.2   2.1   10.2   6.2   8.1   6.8   2.9   6.8  
III. Services 7.7   7.1   10.5   7.2   9.8   8.3   9.5   4.8   6.5   7.8  
5 Trade, hotels, transport and 7.1   10.4   13.3   7.8   7.7   7.7   7.7   5.3   6.3   6.9  
communications
6 Financial, real estate & 13.4   5.6   8.2   7.0   11.6   7.4   10.6   2.9   7.5   8.0  
business services
7 Community, social and
personal services 3.5   3.2   7.9   6.3   11.7   10.4   11.6   6.0   6.0   9.1  
 IV. Total GDP 5.9   7.3   7.3   7.8   4.8   6.5   6.1   4.0   5.4   5.4  
 A : Advance estimates; Q : Quick estimates;  P: Provisional;  *: NFYP : Ninth Five Year Plan (1997-2002) annual average growth.
 Source : Central Statistical Organisation.