Table 1.3 : Savings and investment
  1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02
              (P) (Q)
    (As percent of GDP at current market prices)               
Gross domestic savings 25.1 23.2 23.1 21.5 24.1 23.4 24
  Public 2 1.7 1.3 -1 -1 -2.3 -2.5
  Private 23.1 21.5 21.8 22.5 25.1 25.7 26.5
    Household 18.2 17 17.6 18.8 20.8 21.6 22.5
       Financial 8.9 10.4 9.6 10.5 10.7 10.4 11.2
       Physical 9.3 6.7 8 8.4 9.6 11.2 11.3
   Private corporate 4.9 4.5 4.2 3.7 4.4 4.1 4
Gross domestic investment* 26.9 24.5 24.6 22.6 25.2 24 23.7
  Public 7.7 7 6.6 6.6 6.9 6.4 6.3
  Private 18.9 14.7 16 14.8 16.7 16.1 16.1
Gross domestic investment* 26.9 24.5 24.6 22.6 25.2 24 23.7
  GFCF 24.4 22.8 21.7 21.5 21.8 21.8 21.7
  Change in stocks 2.2 -1 0.9 -0.1 1.9 0.7 0.8
Saving-investment gap@ -1.7 -1.3 -1.5 -1 -1.1 -0.6 0.2
  Public -5.6 -5.4 -5.3 -7.6 -8 -8.7 -8.8
  Private   4.2 6.8 5.8 7.7 8.4 9.5 10.3
Note : (i) Gross domestic investment denotes gross domestic capital formation (GDCF).
  (ii) Figures may not add up due to rounding off.  
* : adjusted for errors and omissions;  
@ : refers to the difference between the rates of savings and investment.  
GFCF : Gross fixed capital formation.  
P : Provisional estimates;   Q :   Quick estimates;  
Source : Central Statistical Organisation.