Table 1.4 : Real gross domestic capital formation
    1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02
              (P) (Q)
                                                  (As percent of GDP at market prices, 1993-94 prices)       
GDCF* 27.3 25.1 25.9 24.6 27.7 26.2 25.6
  Public 7.6 6.8 6.5 6.6 7 6.4 6.2
  Private 19.3 15.5 17.3 16.7 19 18.3 18
    Pvt. corporate sector 9.9 8.7 9 7.6 7.7 5.8 5.7
    Household sector 9.4 6.9 8.3 9.1 11.3 12.4 12.3
GFCF 24.7 23.4 22.9 23.4 23.9 23.9 23.4
  Public 7.6 6.7 6.2 6.4 6.2 6 5.8
  Private 17.1 16.7 16.6 17 17.7 17.8 17.6
Change in stocks 2.2 -1 0.9 -0.1 2 0.7 0.8
  Public 0 0.2 0.3 0.1 0.8 0.3 0.4
  Private 2.2 -1.2 0.7 -0.3 1.2 0.4 0.4
                       Growth rate in percent
GDCF* 11.1 -1 7.7 0.7 20.3 -1.4 3
  Public -6.5 -3.1 -0.8 7.3 13.3 -5 2.7
  Private 38.5 -13.7 16.4 2.6 21.5 0 4.2
GFCF 19.3 1.5 2.1 8.7 9.3 3.8 3.2
  Public -6.5 -5.9 -2.8 9.4 2.7 2 0.7
  Private 36.1 4.8 4.1 8.4 11.8 4.5 4.1
Note : GDCF : Gross domestic capital formation;  GFCF : Gross fixed capital formation;  
  Figures may not add up due to rounding off.  
* : adjusted for errors and omissions;      P : Provisional estimates;   Q :  Quick estimates;  
Source : Central Statistical Organisation