Table 1.5:  Movement in sectoral shares in GDP at current market prices
in some select Asian countries
(In percent)
Country   Agriculture   Industry     Services  
  1980 1990 2001 1980 1990 2001 1980 1990 2001
China 30.1 27 15.2 48.5 41.6 51.1 21.4 31.3 33.6
India # 38.1 31 24.7 25.9 29.3 26.4 36 39.7 48.8
Indonesia 24.8 19.4 16.4 43.4 39.1 46.5 31.8 41.5 37.1
Korea 14.9 8.5 4.4 41.3 43.1 41.4 43.7 48.4 54.1
Malaysia 15.2 8.4 42.2 49.6 42.6 41.9
Pakistan# 29.6 26 25 25 25.2 23 45.5 48.8 52
Philippines 25.1 21.9 15.1 38.8 34.5 31.6 36.1 43.6 53.3
Thailand 23.2 12.5 8.6 28.7 37.2 42.1 48.1 50.3 49.3
# For India and Pakistan, data are based on GDP at current factor cost.  
Source : Asian Development Bank (ADB), Key Indicators 2002.