Table 1.2 Sectoral Real Growth Rates in GDP (at factor cost) |
|||||||
Percentage change over the previous year | |||||||
INDUSTRY | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
1998-99 |
1999-2000 |
|
I. | Agriculture and Allied Sectors | 5.0 | -0.9 | 9.6 | -1.9 | 7.2 | 0.8 |
II. | Industry | 9.2 | 11.8 | 6 | 5.9 | 4.0 | 6.9 |
1. Mining and quarrying | 9.1 | 5.6 | 0.5 | 9.0 | -0.5 | 0.4 | |
2. Manufacturing | 10.7 | 14.9 | 7.9 | 4.0 | 3.6 | 7.0 | |
3. Electricity, gas & water supply | 9.3 | 6.8 | 5.4 | 7.2 | 7.9 | 8.0 | |
4. Construction | 4.8 | 7.4 | 2.4 | 10.3 | 5.7 | 9.0 | |
III. | Services | 7.0 | 10.3 | 7.1 | 9.0 | 8.3 | 8.2 |
5.
Trade, hotels, transport and communications |
9.9 | 13.3 | 7.7 | 5.8 | 8.1 | 5.9 | |
6. Financial services | 6.1 | 7.6 | 7.1 | 11.8 | 6.1 | 10.5 | |
7. Community, social and | |||||||
personal services | 3.3 | 7.9 | 6.2 | 12.2 | 10.9 | 9.8 | |
IV. | Total GDP | 7.0 | 7.3 | 7.5 | 5.0 | 6.8 | 5.9 |
A : Advance estimates
P : Provisional
Q :
Quick estimates Source : Central Statistical Organisation. |