TABLE 1.3
Disposition of Gross Domestic Product
Percentage change over the previous year
  (at current prices)   (at 1993-94 prices)
                     
Component 1994-95 1995-96 1996-97 1997-98P 1998-99Q 1994-95 1995-96 1996-97 1997-98P 1998-99Q
                     
Total final consumption expenditure 14.0 15.3 17.8 10.0 16.4 4.6 6.7 8.4 3.7 6.5
Govt. final consumption expenditure 11.2 18.5 13.1 17.8 26.1 1.3 8.0 4.5 10.6 14.5
Pvt. final consumption expenditure 14.5 14.8 18.6 8.7 14.7 5.1 6.5 9.0 2.6 5.1
Gross domestic capital formation 33.0 21.9 4.2 18.3 3.8 22.0 11.2 -2.0 13.1 -0.4
Exports of goods and services 17.9 28.7 10.8 14.0 19.3
Less Imports of goods and services 21.8 38.4 11.1 14.5 20.7
                     
Q : Quick Estimates                    P : Provisional
Source : Central Statistical Organisation.


Last Updated on 2/24/00
By ;l