TABLE 1.4 Savings and Investment |
||||||
1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
1998-99 |
|
(As per cent of GDP at current market prices) |
||||||
Gross Domestic Savings | 22.5 | 25.0 | 25.5 | 23.3 | 24.7 | 22.3 |
Public | 0.6 | 1.7 | 2.0 | 1.7 | 1.4 | 0.0 |
Private | 21.9 | 23.3 | 23.4 | 21.6 | 23.3 | 22.3 |
Household Sector | 18.4 | 19.8 | 18.5 | 17.1 | 19.0 | 18.5 |
Financial Savings | 11.0 | 12.0 | 8.9 | 10.4 | 10.4 | 10.9 |
Physical Savings | 7.4 | 7.8 | 9.6 | 6.7 | 8.6 | 7.6 |
Gross Domestic Investment * | 23.1 | 26.1 | 27.2 | 24.6 | 26.2 | 23.4 |
Public | 8.2 | 8.8 | 7.6 | 7.0 | 6.7 | 6.6 |
Private | 13.0 | 14.8 | 18.9 | 14.9 | 16.7 | 15.2 |
Gross Domestic Investment * | 23.1 | 26.1 | 27.2 | 24.6 | 26.2 | 23.4 |
GFCF | 21.4 | 22.0 | 24.6 | 23.0 | 22.7 | 21.4 |
Change in stocks | -0.2 | 1.6 | 1.9 | -1.2 | 0.7 | 0.4 |
Saving-Investment Gap @ | -0.6 | -1.2 | -1.8 | -1.3 | -1.5 | -1.0 |
Public | -7.6 | -7.1 | -5.6 | -5.3 | -5.3 | -6.6 |
Private | 8.9 | 8.5 | 4.5 | 6.7 | 6.6 | 7.1 |
Note : (i)
Gross domestic investment denotes gross domestic capital formation (GDCF) (ii) Figures may not add up due to rounding off * : adjusted for errors and omissions; @ : refers to the difference between the rates of savings and investment GFCF : Gross Fixed Capital Formation; P : Provisional Estimates; Q : Quick Estimates Source : Central Statistical Organisation. |