TABLE 1.5
Real Gross Domestic Capital Formation
  1993-94 1994-95 1995-96 1996-97 1997-98
(P)
1998-99
(Q)
 

(As per cent of GDP at market prices, 1993-94 prices)

GDCF* 23.1 26.3 27.1 24.9 26.9 25.1    
   Public 8.2 8.8 7.6 7 6.5 6.7    
   Private 13.0 14.9 18.8 15.1 17.5 16.7    
     Pvt. corporate sector 5.6 6.9 9.3 8.4 8.7 8.8    
     Household sector 7.4 7.9 9.5 6.7 8.8 7.9    
GFCF 21.4 22.1 24.5 23.3 23.3 23    
   Public 8 8.8 7.7 6.9 6.4 6.6    
   Private 13.4 13.2 16.8 16.4 16.9 16.4    
Change in stocks -0.2 1.6 1.9 -1.2 0.7 0.4    
   Public 0.2 0 -0.1 0.1 0.2 0.1    
   Private -0.4 1.6 2 -1.2 0.5 0.3    
Growth rate in per cent                      
GDCF* 22.0 11.2 -2 13.1 -0.4    
   Public 14.5 -6.7 -2.5 -1.5 9.7    
   Private 22.5 36.1 -13.7 20.5 2.3    
GFCF 10.5 19.5 1.5 4.7 5.6    
   Public 18.4 -5.8 -4.9 -3.0 11.2    
   Private 5.8 36.3 4.5 8.0 3.5    
Note :GDCF : Gross domestic capital formation; GFCF : Gross fixed capital formation;
         Figures may not add up due to rounding off.
* :      adjusted for errors and omissions; P : Provisional estimates; Q : Quick estimates
Source :Central Statistical Organisation