TABLE 1.6 Growth Rates of Core and Infrastructure Sectors |
||||||||||
(Per cent p.a.) | ||||||||||
Sectors | Weight | 1993- | 1994- | 1995- | 1996- | 1997- | 1998- | 1998- | 1999- | |
(IIP) | 94 | 95 | 96 | 97 | 98 | 99* | 99@* | 2000@* | ||
Infrastructure Sectors (IIP) | ||||||||||
1. Electricity generation | 10.2 | 7.5 | 8.1 | 8.4 | 3.8 | 6.6 | 6.5 | 7 | 7.4 | |
(a) Hydel | 0.7 | 17.5 | -12.2 | -5.5 | 8.6 | 8.8 | 14.9 | -2.2 | ||
(b) Thermal (incl. nuclear) | 9.5 | 5.6 | 14.8 | 6.1 | 6.2 | 5.7 | 5.2 | 9.7 | ||
2.Coal production | 3.2 | 3.3 | 3.2 | 6.4 | 5.7 | 3.6 | -1.2 | 0.2 | -0.5 | |
3.Steel | 5.1 | 6.2 | 8.3 | 8.9 | 1.6 | 0.6 | -1.5 | 1.1 | 11.6 | |
4. Crude oil | 4.2 | 0.3 | 19.3 | 9.1 | -6.5 | 2.9 | -3.4 | -4.1 | -0.4 | |
5. Refinery throughput | 2 | 1.5 | 4.1 | 3.9 | 7.2 | 3.7 | 5.2 | 3.1 | 21.9 | |
6. Cement | 2 | 5.7 | 9.9 | 6.6 | 8.6 | 12.8 | 5.9 | 4.2 | 15.9 | |
Overall | 26.7 | 5 | 9.1 | 7.9 | 2.6 | 4.7 | 2.3 | 2.8 | 8.2 | |
Other Infrastructure Sectors | ||||||||||
1.Railway revenue-earning | ||||||||||
goods traffic | 2.5 | 1.7 | 7 | 4.7 | 5 | -2 | -2.5 | 8 | ||
2. Cargo handled at major ports | 7.6 | 10 | 9.1 | 5.6 | 10.6 | 0 | 0 | 9.2 | ||
3. Telecommunications : | ||||||||||
New Telephone connections | ||||||||||
provided (DELs) | 24.5 | 44 | 23.3 | 17.5 | 27.1 | 16.4 | 26.1 | 33.4 | ||
* Provisional @ April-December |