TABLE 1.8 Balance of Payments : Summary (Quarterly) (In US$ million) |
|||||||
1998-99 | 1999-2000 | ||||||
Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | ||
1998 (P) | 1998 (P) | 1998 (P) | 1999 (P) | 1999 (P) | 1999 (P) | ||
1 | Exports | 7767 | 8748 | 8236 | 9547 | 8148 | 9660 |
2 | Imports | 12543 | 12120 | 11665 | 11216 | 12305 | 13034 |
Of which : POL | 1320 | 1589 | 1515 | 2008 | 2026 | 2434 | |
3 | Trade balance | -4776 | -3372 | -3429 | -1669 | -4157 | -3374 |
4 | Invisibles (net) | 2643 | 2366 | 2224 | 1975 | 2151 | 1922 |
Non-factor services | 475 | 598 | 757 | 335 | 161 | -125 | |
Investment income | -500 | -912 | -1042 | -1090 | -811 | -1037 | |
Pvt. transfers | 2625 | 2609 | 2407 | 2639 | 2744 | 3018 | |
Official Grants | 43 | 71 | 102 | 91 | 57 | 66 | |
5 | Current Account Balance | -2133 | -1006 | -1205 | 306 | -2006 | -1452 |
6 | External assistance (net) | -42 | -4 | 296 | 570 | -17 | 130 |
7 | Commercial borrowing (net)@ | 132 | 4196 | -143 | 177 | -10 | 72 |
8 | IMF (net) | -102 | -97 | -91 | -103 | -78 | -78 |
9 | Non-resident deposits (net) | 481 | -435 | 765 | 931 | 611 | 321 |
10 | Rupee debt service | -585 | -3 | -58 | -156 | -518 | -3 |
11 | Foreign
investment (net) of which : |
507 | 361 | 185 | 1259 | 1340 | 1066 |
(i) FDI (net) | 930 | 478 | 334 | 638 | 441 | 616 | |
(ii) FIIs | -444 | -157 | -151 | 362 | 842 | 112 | |
(iii) Euro equities & others | 21 | 40 | 2 | 259 | 57 | 338 | |
12 | Other flows (net) | -118 | -1234 | 987 | 191 | 2058 | -647 |
13 | Capital account total (net) | 273 | 2784 | 1941 | 2869 | 3386 | 861 |
14 | Reserve use ( increase) | 1860 | -1778 | -736 | -3175 | -1380 | 591 |
Memo items : |
|||||||
Growth of Exports BOP (%)* | -10.5 | -2.7 | -5.3 | 2.4 | 4.9 | 10.4 | |
Growth of Imports BOP (%)* | -2 | 3.7 | -12.3 | -16.3 | -1.9 | 7.5 | |
(a) of which, POL (%)* | -35.9 | -14.3 | -27.6 | 23.8 | 53.5 | 53.2 | |
(P) Preliminary Actuals. (@) Figures include receipts on account of Resurgent India Bonds in July-September 1998 and related repayments, if any, in the subsequent quarters. * Growth rate of exports, imports and POL relate to growth rates over corresponding period of previous year. Source : Reserve Bank of India. |