Receipts
1998-99 Budget Estimates |
1998-99 Revised Estimates |
1999-2000 Budget Estimates |
|
REVENUE RECIEPTS |
|||
1. Tax Revenue | |||
Gross Tax Revenue | 157711 | 148700 | 176860# |
Corporation Tax | 26550 | 27050 | 30850 |
Income-Tax | 20930 | 21430 | 26910 |
Interest-Tax | 920 | 920 | 1000 |
Expenditure Tax | 300 | 300 | 330 |
Wealth Tax | 145 | 145 | 145 |
Gift Tax | 10 | 9 | ... |
Customs | 48148 | 42648 | 50369 |
Union Excise Duties | 57690 | 53200 | 63865 |
Service Tax | 1867 | 1950 | 2300 |
Other taxes and duties | 867 | 742 | 779 |
Taxes of Union Territories | 284 | 306 | 312 |
Less States' Share | 40854 | 39163 | 44495 |
Income-Tax | 13946 | 14498 | 16987 |
Union Excise Duties | 26908 | 24665 | 27508 |
Net Tax Revenue | 116857 | 109537 | 132365 |
2. Non-Tax Revenue | |||
Interest Receipts | 27954 | 30544 | 33034 |
Dividends and Profits | 7373 | 7537 | 9483 |
External Grants | 1054 | 813 | 715 |
Other non-tax revenue | 8425 | 8876 | 6872 |
Receipts of Union Territories | 331 | 358 | 371 |
Total Non-Tax Revenue | 45137 | 48128 | 50475 |
Total Revenue Receipts | 161994 | 157665 | 182840 |
# Incorporates the effect of Budget proposals as below:- | |||
Corporation-tax | 1100 | ||
Personal Income Tax | 2000 | ||
Union Excise Duties@ | 4765 | ||
Customs@ | 1469 | ||
Total | 9334 |
@ 30% of the additional excise & customs duties on diesel to the extent of Rs.0.50 per litre would be transferred by appropriation to the States for development & maintenance of State roads. As a result, the net gain to the States would be Rs.442 crore. |
Receipts
1998-99 Budget Estimates |
1998-99 Revised Estimates |
1999-2000 Budget Estimates |
|
3. CAPITAL RECEIPTS@ |
|||
Recoveries of loans1 | 9908 | 11504 | 11087 |
Market Borrowings# | 48326 | 64911 | 57461 |
External Assistance | 2337 | 910 | 845 |
Disinvestment of equity holdings in public sector enterprises and Departmental Commecial Underakings |
5000 | 9000 | 10000 |
Issue of bonus shares | ... | 6 | ... |
Small Savings, PPF and Deposit scheme for retiring employees | 21640 | 29000 | ... |
Securities against Small Savings | ... | ... | 8000 |
State Provident Funds | 5350 | 5350 | 6000 |
Special deposits | 9495 | 9238 | 10460 |
Others | 3877 | -8905 | -2811 |
Draw-down of cash balance | ... | 3233 | ... |
Total Capital Receipts | 105933 | 124247 | 101042 |
TOTAL RECEIPTS2 | 267927 | 281912 | 283882 |
1. excludes recoveries of short-term loans and advances from States and loans to Government servants, etc. | 1651 | 2586 | 2250 |
2. excludes receipts offset by matching expenditure (Details in Annexure 12 to Receipts Budget, 1999-2000). | |||
@ The receipts (other than recoveries of loans) are net receipts: gross receipts minus repayments. | |||
# These include Zero Coupon Bonds, loans in conversion of maturing Treasury Bills, 364 days Treasury Bills, etc |
This page is
prepared and maintained by National Informatics Centre for |