All Statements of Volume-I |
Statements (in PDF format) |
PDF |
EXCEL |
Introductory Notes | PDF | |
Part-I-General |
Summary of Expenditure | PDF | [EXCEL] |
Expenditure by Ministries/Departments | PDF | [EXCEL] |
Expenditure of Union Territories without Legislature | PDF | |
Revised Estimates, 2014-2015 | PDF | |
Budget Estimates, 2015-2016 | PDF | |
Part-II - Non-Plan Expenditure |
Non-Plan Expenditure, 2015-2016 | PDF | |
Non-Plan Expenditure by Broad Categories | PDF | [EXCEL] |
Non-Plan Subsidies - Interest Subsidies | PDF | [EXCEL] |
Non-Plan Subsidies - Other Subsidies | PDF | [EXCEL] |
Departmental Commercial Undertakings | PDF | [EXCEL] |
Non-Plan Capital Outlay | PDF | [EXCEL] |
Non-Plan Grants and Loans to Public Enterprises | PDF | [EXCEL] |
Non-Plan Grants and Loans to State and Union Territory Governments | PDF | [EXCEL] |
Grants and Loans to Foreign Governments | PDF | [EXCEL] |
Part-III-Plan Outlay |
Plan Outlay 2015-2016 | PDF | |
Central Plan Outlay by Ministries/Departments | PDF | [EXCEL] |
Central Plan Outlay by Heads of Development | PDF | [EXCEL] |