Annual Financial Statements (Full) ![Opens in a new window](images/newindow_icon.gif) |
Topic |
PDF |
EXCEL |
Statement I - Consolidated Fund of India |
Revenue Account - Receipts | PDF ![Opens in a new window](images/newindow_icon.gif) | >[EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Revenue Account - Disbursements | PDF ![Opens in a new window](images/newindow_icon.gif) | [EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Capital Account - Receipts | PDF ![Opens in a new window](images/newindow_icon.gif) | [EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Capital Account - Disbursements | PDF ![Opens in a new window](images/newindow_icon.gif) | [EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Statement IA - Disbursements 'Charged' on the Consolidated Fund of India | PDF ![Opens in a new window](images/newindow_icon.gif) | [EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Statement II - Contingency Fund of India - Net | PDF ![Opens in a new window](images/newindow_icon.gif) | [EXCEL] ![Opens in a new window](images/newindow_icon.gif) |
Statement III - Public Account of India |
Receipts | PDF ![Opens in a new window](images/newindow_icon.gif) | - |
Disbursements | PDF ![Opens in a new window](images/newindow_icon.gif) | - |
Receipts & Expenditure of Union Territories without Legislature | PDF ![Opens in a new window](images/newindow_icon.gif) | - |