Annual Financial Statements (Full) | ||
Topic | EXCEL | |
---|---|---|
Statement I - Consolidated Fund of India | ||
Revenue Account - Receipts | [EXCEL] | |
Revenue Account - Disbursements | [EXCEL] | |
Capital Account - Receipts | [EXCEL] | |
Capital Account - Disbursements | [EXCEL] | |
Statement IA - Disbursements 'Charged' on the Consolidated Fund of India | [EXCEL] | |
Statement II - Contingency Fund of India - Net | [EXCEL] | |
Statement III - Public Account of India | ||
Receipts | [EXCEL] | |
Disbursements | [EXCEL] | |
Receipts & Expenditure of Union Territories without Legislature | [EXCEL] |
- Skip to Main Content|
- Text Size AAA
- हिन्दी में