Budget at a Glance (Full)![]() ![]() |
||
Topic | EXCEL | |
---|---|---|
Budget at a Glance | PDF![]() ![]() | [EXCEL]![]() ![]() |
Deficit Statistics | PDF![]() ![]() | [EXCEL]![]() ![]() |
Transfer of Resources to States and Union Territories with Legislature | PDF![]() ![]() | [EXCEL]![]() ![]() |
Budget Profile | PDF![]() ![]() | - |
Receipts | PDF![]() ![]() | [EXCEL]![]() ![]() |
Expenditure | PDF![]() ![]() | [EXCEL]![]() ![]() |
Outlay on Major Schemes | PDF ![]() ![]() | [EXCEL]![]() ![]() |
- Skip to Main Content|
- Text Size AAA
- हिन्दी में