Annual Financial Statement (Full)![]() ![]() | ||
Topic | EXCEL | |
---|---|---|
Statement I - Consolidated Fund of India | ||
Revenue Account - Receipts | PDF![]() ![]() | [EXCEL]![]() ![]() |
Revenue Account - Disbursements | PDF![]() ![]() | [EXCEL]![]() ![]() |
Capital Account - Receipts | PDF![]() ![]() | [EXCEL]![]() ![]() |
Capital Account - Disbursements | PDF![]() ![]() | [EXCEL]![]() ![]() |
Statement IA - Disbursements 'Charged' on the Consolidated Fund of India | PDF![]() ![]() | [EXCEL]![]() ![]() |
Statement II - Contingency Fund of India - Net | PDF![]() ![]() | [EXCEL]![]() ![]() |
Statement III - Public Account of India | ||
Receipts | PDF![]() ![]() | [EXCEL]![]() ![]() |
Disbursements | PDF![]() ![]() | [EXCEL]![]() ![]() |
Receipts & Expenditure of Union Territories without Legislature | PDF![]() ![]() | [EXCEL]![]() ![]() |
- Skip to Main Content|
- Text Size AAA
- हिन्दी में