Central Plan Outlay By Ministries/Departments
(In crore of Rupees) | |||
1998-99 |
1998-99 |
1999-2000 |
|
MINISTRY OF AGRICULTURE | 2854 | 1974 | 2897 |
Department of Agriculture and Cooperation | 1941 | 1363 | 1941 |
Department of Agricultural Research and Education | 531 | 400 | 574 |
Department of Animal Husbandry and Dairying | 382 | 211 | 382 |
MINISTRY OF CHEMICALS AND FERTILISERS | 3767 | 2136 | 2338 |
Department of Chemicals and Petro-Chemicals | 1518 | 1146 | 510 |
Department of Fertilisers | 2249 | 990 | 1828 |
MINISTRY OF CIVIL AVIATION | 2186 | 1802 | 1807 |
MINISTRY OF FOOD AND CONSUMER AFFAIRS | 98 | 124 | 138 |
Department of Consumer Affairs | 7 | 10 | 17 |
Department of Food and Civil Supplies | 81 | 108 | 112 |
Department of Sugar and Edible Oils | 10 | 6 | 9 |
MINISTRY OF COAL | 4053 | 2784 | 3898 |
MINISTRY OF COMMERCE | 414 | 328 | 386 |
Department of Commerce | 409 | 323 | 381 |
Department of Supply | 5 | 5 | 5 |
MINISTRY OF COMMUNICATIONS | 14983 | 13577 | 16901 |
Department of Posts | 95 | 84 | 100 |
Department of Telecommunications | 14888 | 13493 | 16801 |
MINISTRY OF ENVIRONMENT AND FORESTS | 704 | 468 | 700 |
MINISTRY OF EXTERNAL AFFAIRS | 250 | 300 | 400 |
MINISTRY OF FINANCE | 651 | 539 | 453 |
Department of Economic Affairs | 648 | 536 | 450 |
Department of Expenditure | 2 | 2 | 2 |
Department of Revenue | 1 | 1 | 1 |
MINISTRY OF FOOD PROCESSING INDUSTRIES | 44 | 30 | 47 |
MINISTRY OF HEALTH AND FAMILY WELFARE | 3684 | 3234 | 4139 |
Department of Health | 1145 | 932 | 1160 |
Department of Indian Systems of Medicine and Homoeopathy | 50 | 49 | 59 |
Department of Family Welfare | 2489 | 2253 | 2920 |
MINISTRY OF HOME AFFAIRS | 136 | 127 | 138 |
MINISTRY OF HUMAN RESOURCE DEVELOPMENT | 5795 | 5482 | 6375 |
Department of Education | 4245 | 4045 | 4700 |
Department of Youth Affairs and Sports | 179 | 160 | 190 |
Department of Culture | 145 | 143 | 165 |
Department of Women and Child Development | 1226 | 1134 | 1320 |
MINISTRY OF INDUSTRY | 1653 | 1550 | 1410 |
Department of Development and Industrial Policy and Promotion | 480 | 549 | 318 |
Department of Heavy Industry | 401 | 298 | 346 |
Department of Small Scale Industries & Agro and Rural Industries | 772 | 703 | 746 |
MINISTRY OF INFORMATION AND BROADCASTING | 662 | 488 | 569 |
MINISTRY OF LABOUR | 198 | 120 | 131 |
MINISTRY OF LAW AND JUSTICE AND COMPANY AFFAIRS | 70 | 66 | 70 |
MINISTRY OF NON-CONVENTIONAL ENERGY SOURCES | 731 | 594 | 766 |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS | 14 | 14 | 15 |
MINISTRY OF PETROLEUM AND NATURAL GAS | 15390 | 12382 | 12124 |
MINISTRY OF PLANNING AND PROGRAMME IMPLEMENTAITON | 194 | 184 | 245 |
Department of Planning | 160 | 154 | 210 |
Department of Statistics | 34 | 30 | 35 |
MINISTRY OF POWER | 9500 | 7617 | 9600 |
MINISTRY OF RURAL AREAS AND EMPLOYMENT | 9912 | 9422 | 9751 |
Department of Rural Development | 2530 | 2414 | 2750 |
Department of Rural Employment and Povery Alleviation | 7281 | 6931 | 6900 |
Department of Wastelands Development | 101 | 77 | 101 |
MINISTRY OF SCIENCE AND TECHNOLOGY | 642 | 586 | 709 |
Department of Science and Technology | 305 | 259 | 310 |
Department of Scientific and Industrial Research | 230 | 226 | 289 |
Department of Biotechnology | 107 | 101 | 110 |
MINISTRY OF STEEL AND MINES | 4433 | 2407 | 3439 |
Department of Steel | 3005 | 1840 | 2082 |
Department of Mines | 1428 | 567 | 1357 |
MINISTRY OF SURFACE TRANSPORT | 4512 | 4326 | 5356 |
MINISTRY OF TEXTILES | 264 | 245 | 272 |
MINISTRY OF TOURISM | 230 | 180 | 231 |
MINISTRY OF URBAN AFFAIRS AND EMPLOYMENT | 2432 | 2117 | 2883 |
MINISTRY OF WATER RESOURCES | 396 | 366 | 370 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | 1539 | 1147 | 1400 |
DEPARTMENT OF ATOMIC ENERGY | 1569 | 1445 | 1951 |
DEPARTMENT OF ELECTRONICS | 258 | 197 | 303 |
DEPARTMENT OF OCEAN DEVELOPMENT | 88 | 88 | 90 |
DEPARTMENT OF SPACE | 1381 | 1281 | 1519 |
MINISTRY OF RAILWAYS | 9500 | 8755 | 9700 |
GRAND TOTAL | 105187 | 88482 | 103521 |
This page is
prepared and maintained by National Informatics Centre for |