Receipts
2000-2001 Budget Estimates |
2000-2001 Revised Estimates |
2001-2002 Budget Estimates |
|
REVENUE RECIEPTS |
|||
1. Tax Revenue | |||
Gross Tax Revenue | 200288 |
198321 | 226649 |
Union Excise Duties | 71252 | 70681 | 81720 |
Customs | 53572 | 49781 | 54822 |
Corporation tax | 40040 | 38721 | 44200 |
Income tax | 31590 | 35271 | 40600 |
Service tax | 2200 | 2200 | 3600 |
Taxes of the Union Territories | 329 | 362 | 382 |
Other taxes and duties | 1305 | 1305 | 1325 |
Less surcharge on Union taxes/duties transferred to the National Calamity Contingency Fund |
... |
1500 |
2000 |
Less States' Share | 54079 | 52418 | 61618 |
Net Tax Revenue | 146209 | 144403 | 163031 |
2. Non-Tax Revenue | |||
Interest Receipts | 36721 | 38006 | 41578 |
Dividends and Profits | 11205 | 14159 | 16229 |
External Grants | 729 | 726 | 697 |
Other non-tax revenue | 8410 | 8447 | 9766 |
Receipts of Union Territories | 399 | 425 | 444 |
Total Non-Tax Revenue | 57464 | 61763 | 68714 |
Total Revenue Receipts | 203673 | 206166 | 231745 |
Receipts
2000-2001 Budget Estimates |
2000-2001 Revised Estimates |
2001-2002 Budget Estimates |
|
3. CAPITAL RECEIPTS@ |
|||
Recoveries of loans* | 13539 | 14885 | 15164 |
Market Borrowings# | |||
Other short, medium & long term loans |
76383 |
77947 |
77353 |
External Assistance | -44 | 575 | 1865 |
Disinvestment of
equity |
10000 |
2500 |
12000 |
Securities against Small Savings | 8000 | 7950 | 9000 |
State Provident Funds | 7500 | 8500 | 9500 |
Special deposits | 9722 | 9215 | 10252 |
Others | 9714 | 5180 | 8344 |
Draw-down on cash balance | ... | 2605 | ... |
Total Capital Receipts | 134814 | 129357 | 143478 |
TOTAL RECEIPTS** | 338487 | 335523 | 375223 |
* excludes recoveries of short-term loans and advances from States and loans to Government servants, etc. |
2300 |
2800 |
2325 |
@ The
receipts (other than recoveries of loans) are net receipts: gross receipts minus repayments. |
|||
#
These include Zero Coupon Bonds, loans in conversion of maturing Treasury Bills, 364 days Treasury Bills, etc. |
|||
** excludes receipts offset by matching expenditure (Details in Receipts Budget) |
[Back][Next][Home] |