Union Budget > Budget At a Glance > Central Plan Outlay by Ministries/Departments

            
  Union Budget 2010-2011  

        Central Plan Outlay by Ministries/Departments

(In Crore of Rupees)

2008-2009
Actuals

 

2009-2010
Budget Estimates

 

2009-2010
Revised Estimates

2010-2011
Budget Estimates 

Ministry of Agriculture 9040 10060 9708 11880
Department of Agriculture and Cooperation 6545 7200 7018 8280
Department of Agricultural
Research and Education

1630

1760

1760

2300
Department of Animal Husbandry,
Dairying and Fisheries

865

1100

930

1300
Department of Atomic Energy 6052 6277 6590 8226
Ministry of Chemicals and Fertilisers 948 2664 1535 3480
Department of Chemicals and Petrochemicals 249 240 406 400
Department of Fertilisers 699 2269 1024 2915
Department of Pharmaceuticals^ ... 155 105 165
Ministry of Civil Aviation 7486 12165 11713 9588
Ministry of Coal 5513 5674 5225 13518
Ministry of Commerce and Industry 1932 2560 2400 2730
Department of Commerce 1405 1560 1500 1680
Department of Industrial Policy and Promotion 527 1000 900 1050
Ministry of Communications
and Information Technology
22020 19638 18150 21862
Department of Posts 319 620 350 660
Department of Telecommunications 19912 16216 15828 18135
Department of Information Technology 1789 2802 1972 3067
Ministry of Consumer Affairs,
Food and Public Distribution

233

440

283

428
Department of Consumer Affairs 142 209 164 220
Department of Food and
Public Distribution

91

231

119

Ministry of Corporate Affairs 63 33 33 40
Ministry of Culture 525 700 630 735
Ministry of Development of
North Eastern Region

56

81

82

190
Ministry of Earth Sciences 489 900 793 1000
Ministry of Environment and Forests 1483 1880 1650 2200
Ministry of External Affairs 410 629 712 700
Ministry of Finance 2733 2902 2573 2418
Department of Economic Affairs 828 1350 1115 2357
Department of Financial Services 1900 1542 1450 50
Department of Expenditure 5 10 8 11
Ministry of Food Processing Industries 221 340 280 400
Ministry of Health and Family Welfare 15130 19534 18283 22300
Department of Health and Family Welfare 14268 18380 17203 21000
Department of Ayurveda, Yoga and Naturopathy, Unani,
Sidha and Homoeopathy (AYUSH)


471


734


680


800
Department of Health Research 391 420 400 500
Ministry of Heavy Industries
and Public Enterprises

3209

3465

2667

2965
Department of Heavy Industry 3200 3455 2659 2955
Department of Public Enterprises 9 10 8 10
Ministry of Home Affairs 416 1200 1079 2001
Ministry of Housing and Urban
Poverty Alleviation

4840

7580

8576

9422
Ministry of Human Resource Development 29549 36400 30681 42036
Department of School Education
and Literacy

22847

26800

22729

31036
Department of Higher Education 6702 9600 7952 11000
Ministry of Information and Broadcasting 425 800 507 850
Ministry of Labour and Employment 761 900 780 1000
Ministry of Law and Justice 155 260 260 280
Ministry of Micro, Small and
Medium Enterprises

1716

1864

1643

2550
Ministry of Mines 1940 1648 1222 1763
Ministry of Minority Affairs 619 1740 1740 2600
Ministry of New and Renewable Energy 1078 1347 1499 1950
Ministry of Panchayati Raj 103 110 110 120
Ministry of Personnel, Public Grievances
and Pensions

114

238

238

250
Ministry of Petroleum and Natural Gas 57535 57501 58120 69495
Ministry of Planning 38 452 109 2000
Ministry of Power 36168 53126 45270 60751
Ministry of Road Transport and Highways^^ 16775 20450 18765 25455
Ministry of Rural Development 75129 80770 79879 89340
Department of Rural Development 64850 69170 68660 76100
Department of Land Resources 1787 2400 2020 2660
Department of Drinking Water Supply 8492 9200 9199 10580
Ministry of Science and Technology 3568 4125 3854 4825
Department of Science and Technology 1518 1775 1673 2025
Department of Scientific and Industrial Research
1180

1350

1279

1600
Department of Biotechnology 870 1000 902 1200
Ministry of Shipping^^ 2936 5099 4350 6494
Ministry of Social Justice and Empowerment 2356 2500 2500 4500
Department of Space 2810 4100 3172 5000
Ministry of Statistics and Programme Implementation 63 229 94 268
Ministry of Steel 8066 13757 13252 17200
Ministry of Textiles 3802 4500 4500 4725
Ministry of Tourism 980 1000 950 1050
Ministry of Tribal Affairs 685 805 620 1200
Ministry of Urban Development 7305 5284 8540 7606
Ministry of Water Resources 453 600 540 700
Ministry of Women and
Child Development

6677

7350

8550

11000
Ministry of Youth Affairs and Sports 1287 2699 2967 2844
Railways 36217 39545 37916 40549
GRAND TOTAL 382109 447921 425590 524484

     
^     It is a new Department under the Ministry of Chemicals and Fertilisers.  For 2008-2009, the provision
        was clubbed with Department of Chemicals and Petrochemicals.
^^  In Budget 2008-09 Department of Shipping was under the Ministry of Shipping, Road Transport and
       Highways.

 



<<<Previous | Next>>>

 

Disclaimer: Information is being made available at this site purely as a measure of public facilitation. While every effort has been made to ensure that the information hosted on this website is accurate, Ministry Of Finance and Company Affairs and NIC do not hold themselves liable for any consequences, legal or otherwise, arising out of use of any such information.

Designed, Developed and Hosted by
National Informatics Centre
Information is provided by Ministry of Finance