Page 467 - ES 2020-21_Volume-1-2 [28-01-21]
P. 467
94 Economic Survey 2020-21 Volume 2
Table 1: Commodities in which India's Merchandise Trade Balance is Favourable
(Value in US$ billion)
Export Import Trade Balance
Apr- Apr- Apr-Nov Apr- Apr- Apr-
Nov Nov Nov Nov Nov
S.No. Commodity 2019-20
2019- 2020- (R) 2020- 2019- 2020-21
20 (R) 21 (P) 21 (P) 20 (R) (P)
1 Drug formulations, biologicals 10.6 12.4 1.5 1.7 9.0 10.7
2 Marine products 4.8 4.0 0.1 0.1 4.7 3.8
3 Gold and other precious metal 9.6 4.0 0.5 0.2 9.1 3.8
jewellery
4 RMG cotton incl. accessories 5.6 3.9 0.4 0.2 5.2 3.7
5 Cotton fabrics, made ups etc. 4.0 3.5 0.4 0.2 3.6 3.3
6 Iron and steel 6.4 7.7 8.0 4.7 -1.6 3.0
7 Iron ore 1.7 2.8 0.1 0.1 1.6 2.7
8 Rice -Basmati 2.5 2.7 0.0 0.0 2.5 2.7
9 Rice (other than Basmati) 1.3 2.6 0.0 0.0 1.3 2.6
10 Petroleum products 28.5 15.4 18.0 13.1 10.6 2.3
Source: DoC
Note: R: Revised; P: Provisional.
Table 2: Commodities in which India's Merchandise Trade Balance is Unfavourable
(Value in US$ billion)
Export Import Trade Balance
Apr- Apr- Apr- Apr- Apr- Apr-
Nov Nov Nov Nov Nov Nov
S.No. Commodity
2019- 2020- 2019-20 2020- 2019- 2020-21
20 (R) 21 (P) (R) 21 (P) 20 (R) (P)
1 Petroleum: Crude 0.0 0.0 68.0 31.2 -68.0 -31.2
2 Gold 1.2 0.6 20.6 12.3 -19.4 -11.7
3 Coal,Coke and Briquittes Etc. 0.1 0.0 15.6 9.7 -15.5 -9.7
4 Telecom Instruments 3.1 2.2 10.3 9.8 -7.2 -7.6
5 Electronics Components 1.7 1.5 11.7 8.7 -10.0 -7.2
6 Vegetable Oils 0.1 0.3 6.4 6.8 -6.3 -6.5
7 Computer Hardware, 0.2 0.2 6.5 6.6 -6.3 -6.4
Peripherals
8 Fertilizers Manufactured 0.1 0.1 5.0 5.5 -5.0 -5.4
9 Plastic Raw Materials 2.4 2.3 7.2 5.2 -4.8 -2.9
10 Aircraft, Spacecraft and Parts 0.9 0.8 7.0 3.6 -6.0 -2.8
Source: DoC
Note: R: Revised; P: Provisional.