Page 168 - economic_survey_2021-2022
P. 168
142 Economic Survey 2021-22
2. Mutual Fund Activities
4.41 The net Assets Under Management (AUM) of mutual fund industry rose by 24.4 per cent
to `37.3 lakh crore at the end of November 2021 from `30.0 lakh crore end of November 2020.
Net resource mobilization by mutual funds was `2.54 lakh crore during April-November 2021,
as compared to `2.73 lakh crore during April-November 2020 (Table 12).
Table 12: Resource Mobilization through Mutual Funds
Gross resource Gross Net resource
AUM
Year mobilisation Redemption mobilisation No. of folios
(` crore)
(` crore) (` crore) (` crore)
2016-17 17,54,619 1,76,15,549 1,72,72,500 3,43,049 5,53,99,631
2017-18 21,36,036 2,09,98,652 2,07,26,855 2,71,797 7,13,47,301
2018-19 23,79,663 2,43,94,362 2,42,84,661 1,09,701 8,24,56,411
2019-20 22,26,203 1,88,13,458 1,87,26,157 87,301 8,97,46,051
2020-21 31,42,764 86,39,167 84,24,424 2,14,743 9,78,65,529
April-Nov 2020 30,00,904 57,90,831 55,17,814 2,73,017 9,36,79,333
April-Nov 2021 37,33,702 58,64,573 56,10,534 2,54,039 11,69,91,489
Source: SEBI
INVESTMENT BY FOREIGN PORTFOLIO INVESTORS (FPIs)
4.42 During April-November 2021, FPIs made a net investment of `24,124 crore in Indian
securities, 82.8 per cent lower that what was made in same period previous year. As of November
2021, cumulative net investment by FPIs increased by 9.2 per cent to US$288.4 billion from
US$ 264 billion at end November 2020 (Table 13).
Table 13: FPI Investment in Indian securities
Gross Gross Sales Net Net Cumulative Net
Year/Month Purchase (` crore) Investment Investment Investment
(` crore) (` crore) (US $ mn.) (US $ mn.)
2016-17 15,07,028 14,58,617 48,411 7,600 2,31,180
2017-18 17,28,360 15,83,679 1,44,681 22,466 2,53,645
2018-19 16,40,810 16,79,741 -38,931 -5,499 2,48,147
2019-20 19,05,517 19,33,046 -27,529 -3,042 2,45,105
2020-21 23,20,289 20,53,189 2,67,100 36,180 2,81,293
April-Nov 2020 13,75,673 12,35,286 1,40,387 18,896 2,64,008
April-Nov 2021 16,23,155 15,99,030 24,124 3,371 2,88,364
Source: NSDL