STATISTICAL APPENDIX ECONOMIC SURVEY | |||
1 | National Income and Production | ||
1.1 | Gross National Income and Net National Income | EXCEL | |
1.2 | Annual Growth Rates of Gross National Income and Net National Income | EXCEL | |
1.3 A | Gross Value Added at Factor Cost by Industry of Origin (at constant prices) | EXCEL | |
1.3 B | Gross Value Added at Basic Prices by Industry of Origin (at constant prices) | EXCEL | |
1.4 A | Gross Value Added at Factor Cost by Industry of Origin (at current prices) | EXCEL | |
1.4 B | Gross Value Added at Basic Prices by Industry of Origin (at current prices) | EXCEL | |
1.5 A | Annual Growth Rates of Real Gross Value Added at Factor Cost by Industry of Origin | EXCEL | |
1.5 B | Annual Growth Rates of Real Gross Value Added at Basic Prices by Industry of Origin | EXCEL | |
1.6 | Components of Gross Domestic Product at Current Prices | EXCEL | |
1.7 | Components of Gross Domestic Product at Constant Prices | EXCEL | |
1.8 | Gross Domestic Saving and Gross Capital Formation (at current prices) | EXCEL | |
1.9 | Gross Domestic Saving and Gross Capital Formation (as per cent of GDP at current market prices) | EXCEL | |
1.10 A | Net State Domestic Product at Current Prices (2011-12 Series) | EXCEL | |
1.10 B | Growth of Net State Domestic Product at Current Prices (2011-12 Series) | EXCEL | |
1.11A | Per Capita Net State Domestic Product at Current Prices (2011-12 Series) | EXCEL | |
1.11 B | Growth of Per Capita Net State Domestic Product at Current Price (2011-12 Series) | EXCEL | |
1.12 | Index Numbers of Agricultural Production | EXCEL | |
1.13 | Index Numbers of Area Under Principal Crops | EXCEL | |
1.14 | Index Numbers of Yield of Principal Crops | EXCEL | |
1.15 | Production of Major Crops | EXCEL | |
1.16 | Gross Area Under Major Crops | EXCEL | |
1.17 | Yield per Hectare of Major Crops | EXCEL | |
1.18 | Production of Important Crops in Three Largest Producing States in 2016-17 | EXCEL | |
1.19 | Per Capita Net Availability of Cereals and Pulses | EXCEL | |
1.20 | Net Availability, Procurement and Public Distribution of Foodgrains | EXCEL | |
1.21 | Per Capita Availability of Certain Important Articles of Consumption | EXCEL | |
1.22 | Production, Imports and Consumption of Fertilizers | EXCEL | |
1.23 | Production of Major Livestock Products and Fish | EXCEL | |
1.24 | Production of Coal and Lignite | EXCEL | |
1.25 | Progress of Electricity Supply (Utilities and Non-utilities) | ||
A: Installed Plant Capacity | EXCEL | ||
B: Energy Generated | EXCEL | ||
1.26 | Operations of Indian Railways | EXCEL | |
1.27 | Revenue Earning Goods Traffic on Indian Railways | ||
A: Traffic Originating | EXCEL | ||
B: Goods Carried | EXCEL | ||
1.28 | Operations of Road Transport | EXCEL | |
1.29 | Growth of Civil Aviation | EXCEL | |
1.30 | Commodity Balance of Petroleum and Petroleum Products | EXCEL | |
1.31 | Index of Industrial Production (Base: 2011-12) | EXCEL | |
2.0 | Budgetary Transactions | ||
2.1 | Budgetary Transactions of the Central and State Governments and Union Territories | EXCEL | |
2.2 | Total Expenditure of the Central Government | EXCEL | |
2.3 | Twelfth Plan (2012-17) Outlay by Heads of Development: Centre | EXCEL | |
2.4 | Financing for Central Plans | EXCEL | |
2.5 | Overall Financing Pattern of the Public Sector Plan Outlay during the Twelfth Plan : 2012-2017 | EXCEL | |
2.6 | Financial Performance of Indian Railways | EXCEL | |
2.7 | Financial Performance of the Department of Posts | EXCEL | |
2.8 A | Receipts and Expenditure of the Central Government (R crore) | EXCEL | |
2.8 B | Receipts and Expenditure of the Central Government (As per cent to GDP) | EXCEL | |
2.9 | Outstanding liabilities of the Central Government | EXCEL | |
2.10 | Total Expenditure and Capital Formation by the Central Government and its Financing | EXCEL | |
2.11 | Receipts and Disbursements of State and Consolidated General Government (in R crore) | EXCEL | |
2.12 | Receipts and Disbursements of State and Consolidated General Government (as per cent to GDP) | EXCEL | |
3.0 | Employment | ||
3.1 | Employment in Organised Sectors —Public and Private | EXCEL | |
3.2 | Performance of Central Public Sector Enterprises | EXCEL | |
4.0 | Monetary Trends | ||
4.1 | Scheduled Commercial Banks: Seasonal Flow of Funds | EXCEL | |
4.2 | Scheduled Commercial Banks: Variations in Selected Items | EXCEL | |
4.3 | Scheduled Commercial Banks’ Outstanding Advances Against Sensitive Commodities | EXCEL | |
4.4 | Number of Functioning Branches of Commercial Banks - Bank Group-wise | EXCEL | |
4.5 | Advances to Agriculture and other Priority Sectors by Public Sector Banks | EXCEL | |
4.6 | State-wise Advances to Number Priority of Sectors Reporting by PSBs Bank-offices Deposit and Bank Credit of SCBs and Percentage Share of Advances to Priority Sectors by PSBs | EXCEL | |
5.0 | Prices | ||
5.1 | Index Numbers of Wholesale Prices | EXCEL | |
5.2 | Index Numbers of Wholesale Prices - Selected Commodities and Commodity Groups | EXCEL | |
5.3 | All India Consumer Price Index Numbers | EXCEL | |
5.4 | Index Numbers of Wholesale Prices - Relative Prices of Manufactured and Agricultural Products | EXCEL | |
5.5 | Minimum Support Price/Procurement Price for Crops | EXCEL | |
6.0 | Balance of Payments | ||
6.1A | Foreign Exchange Reserves (` crore) | EXCEL | |
6.1B | Foreign Exchange Reserves (US$ million) | EXCEL | |
6.2 | Balance of Payments as per IMF Balance of Payments Manual 5 | EXCEL | |
6.3A | Balance of Payments as per IMF Balance of Payments Manual 6 (` crore) | EXCEL | |
6.3B | Balance of Payments as per IMF Balance of Payments Manual 6 (US$ million) | EXCEL | |
6.4 | Exchange Rate of Rupee vis-a-vis Selected Currencies of the World | EXCEL | |
6.5 | Trends in Nominal and Real Effective Exchange Rate of Rupee | EXCEL | |
7.0 | Foreign Trade | ||
7.1A | Exports, Imports and Trade Balance (` crore) | EXCEL | |
7.1B | Exports, Imports and Trade Balance (US$ million) | EXCEL | |
7.2A | Principal Imports | EXCEL | |
7.2B | Share and Percentage Change of Major Imports | EXCEL | |
7.3A | Principal Exports | EXCEL | |
7.3B | Share and Percentage Change of Major Exports | EXCEL | |
7.4A | Direction of Imports : Imports by Regions and Countries | EXCEL | |
7.4B | Direction of Exports : Exports by Regions and Countries | EXCEL | |
7.5 | India’s Share in World Exports by Commodity Divisions and Groups (US$ million) | EXCEL | |
7.6 | Index Numbers of Foreign Trade | EXCEL | |
8.0 | External Assistance | ||
8.1A | Overall External Assistance (` crore) | EXCEL | |
8.1B | Overall External Assistance (US$ million) | EXCEL | |
8.2A | Authorization of External Assistance by Source (` crore) | EXCEL | |
8.2B | Authorization of External Assistance by Source (US$ million) | EXCEL | |
8.3A | Utilization of External Assistance by Source (` crore) | EXCEL | |
8.3B | Utilization of External Assistance by Source (US$ million) | EXCEL | |
8.4A | India’s External Debt Outstanding (` crore) | EXCEL | |
8.4B | India’s External Debt Outstanding (US$ million) | EXCEL | |
9.0 | Human Development Indicators | ||
9.1 | Selected Indicators of Human Development for Major States | EXCEL | |
9.2 | Gross Enrolment Ratio 2015-16 (Provisional) | EXCEL | |
9.3 | Number of Recognised Educational Institutions in India 2015-16 | EXCEL | |
9.4 | State-wise Literacy Rates (1951-2011) | EXCEL | |
9.5 | Households with Access to Safe Drinking Water in India | EXCEL | |
9.6 | Population of India (1951-2011) | EXCEL | |
9.7 | Population under Different Age Groups and Child Sex Ratio in 2001 and 2011 | EXCEL | |
9.8 | Socio-Economic Profiles & Inter State Comparison of Selected Major States of India | EXCEL |
Page: 1