Page 762 - ES 2020-21_Volume-1-2 [28-01-21]
P. 762

Economic Survey 2020-21     Volume 2    |          A  17



                             Table 1.7. Components of Gross Domestic Product at Constant Prices

                                                                                                    (` crore)
             Year             PFCE    GFCE    GFCF        CIS Valuables  Export   Import of  Discrep-   GDP
                                                                        of goods  goods and   ancies
                                                                            and    services
                                                                         services
             (1)                (2)      (3)     (4)     (5)       (6)       (7)       (8)      (9)      (10)

                                                      2004-05 Series
             1980-81         661562    95196  178287    1004       na    60614       64051   -66273   866340
             1981-82         690331    99203  185401   23590       na    60119       70474   -69795   918374
             1982-83         697235   108747  197159   17857       na    63738       72909   -61533   950295
             1983-84         751352   113612  209780    7483       na    63155       88937   -36884  1019561

             1984-85         773009   122059  217283   17374       na    67764       76192   -62780  1058515
             1985-86         805271   134924  229215   27276       na    63485       86761   -59276   1114133
             1986-87         830682   147610  251020   21203       na    66934      101583   -48516   1167350
             1987-88         859153   159705  266072    6009       na    75452       99889   -52862  1213640

             1988-89         912779   168458  284466   24171       na    81091      109073   -31406  1330486
             1989-90         958075   177460  306311   16060       na    90805      111346   -27749  1409615
             1990-91        1000867   183488  347966   15063       na   100888      115094   -45562  1487615
             1991-92        1022458   183180  328594   -1791       na   110637      115111   -24629  1503337
             1992-93        1048825   189503  358162   18331       na   116050      139432    -5683  1585756
             1993-94        1094417   200751  354848   -3816       na   132041      166297   49147   1661092

             1994-95        1147607   203529  388410   21529       na   149265      203883   65246   1771702
             1995-96        1217472   219412  451596   34275       na   196128      261227   48244   1905900
             1996-97        1312114   229594  465355  -22555       na   208464      254853   111667  2049786
             1997-98        1351342   255429  506706   16929       na   203610      288495   87279   2132799
             1998-99        1439195   286572  555913   -5221       na   231880      348634   104995  2264700

             1999-00        1526689   320320  599973   52890       na   273617      373012   64553   2465029
             2000-01        1579201   324727  591610   17320       na   323288      390132   113697  2559711
             2001-02        1673209   332369  682143   -3481       na   337221      401619   63348   2683190
             2002-03        1721238   331753  679170   20049       na   408324      449800   74525   2785258
             2003-04        1823227   340962  750940   21668       na   447450      512250   132194  3004190

             2004-05        1917508   354518  931028   80150    41054   569051      625945   -25154  3242209
             2005-06        2083309   386007  1081792  101511   40414   717424      829926   -37288  3543244
             2006-07        2259892   400579  1231265  133556   45933   863459     1008198   -54998  3871489
             2007-08        2471397   438919  1430764  175411   47263   914628     1110963  -116472  4250947
             2008-09        2649610   484459  1480943  85290    59987  1048140     1363302   -28778  4416350

             2009-10        2845303   551702  1594475  143052   94524   999030     1334180  -103059  4790847
             2010-11        3092373   583544  1769792  206953  125191  1195003     1542428  -148042  5282386
             2011-12        3378506   623574  1986645  117111  133454  1381129     1867249  -120120  5633050

                                                                                                      Contd....
   757   758   759   760   761   762   763   764   765   766   767