Page 759 - ES 2020-21_Volume-1-2 [28-01-21]
P. 759
A 14 | Economic Survey 2020-21 Volume 2
Table 1.6. Components of Gross Domestic Product at Current Prices
(` crore)
Year PFCE GFCE GFCF CIS Valu- Export of Import of Discrepan- GDP
ables goods and goods and cies
services services
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
2004-05 Series
1950-51 9394 608 968 165 na 736 711 -759 10401
1951-52 10307 638 1045 173 na 846 1038 -917 11054
1952-53 10284 661 974 40 na 715 702 -1122 10850
1953-54 11190 698 968 -67 na 644 652 -970 11810
1954-55 10414 728 1112 36 na 705 750 -1076 11170
1955-56 10417 780 1384 53 na 757 839 -1180 11371
1956-57 12286 860 1771 235 na 767 1174 -1198 13547
1957-58 12462 1005 1803 242 na 800 1304 -1057 13951
1958-59 14148 1078 1782 2 na 719 1104 -1074 15551
1959-60 14707 1136 2003 209 na 779 1010 -1440 16384
1960-61 15891 1240 2290 328 na 787 1205 -1389 17942
1961-62 16617 1377 2554 276 na 804 1113 -1506 19010
1962-63 17501 1670 2842 357 na 837 1211 -1567 20429
1963-64 19430 2146 3374 275 na 987 1362 -1387 23462
1964-65 22873 2313 3972 363 na 1002 1529 -1627 27367
1965-66 24144 2665 4420 316 na 938 1478 -2147 28857
1966-67 28119 2921 4866 514 na 1330 2142 -2939 32669
1967-68 33509 3265 5395 432 na 1517 2236 -3621 38261
1968-69 33524 3576 5672 96 na 1608 1968 -1996 40512
1969-70 36265 4008 6192 554 na 1628 1767 -2275 44605
1970-71 38474 4479 6488 809 na 1771 1816 -2568 47638
1971-72 41496 5185 7479 1066 na 1838 2006 -4059 50999
1972-73 45736 5514 8480 411 na 2225 2049 -4102 56214
1973-74 55135 6045 9675 1639 na 2830 3176 -3728 68420
1974-75 66799 7334 12080 2929 na 3835 4779 -7429 80770
1975-76 68314 8645 13895 2123 na 4812 5664 -5419 86707
1976-77 71024 9602 15546 1393 na 6139 5614 -4669 93422
1977-78 81788 10245 17835 1387 na 6640 6517 -5529 105848
1978-79 88950 11373 19719 3218 na 7115 7423 -8305 114647
1979-80 96590 13074 22564 3791 na 8340 10094 -8536 125729
1980-81 118068 15179 26815 188 na 9029 13596 -6041 149642
1981-82 135676 17785 32650 5753 na 10256 14809 -11506 175805
1982-83 149773 21022 38905 4451 na 11563 15736 -13334 196644
1983-84 175357 24288 44005 1787 na 13139 17675 -11880 229021
1984-85 194037 27927 50449 4820 na 15846 19484 -16984 256611
1985-86 214154 33257 59640 8314 na 14951 21754 -19038 289524
1986-87 240209 39322 69476 6532 na 16543 22359 -25774 323949
1987-88 266649 46160 81204 2019 na 20281 25259 -22843 368211
1988-89 310497 53280 95617 8543 na 25913 32010 -24947 436893
1989-90 346807 60997 113993 6014 na 34609 40212 -20279 501928
1990-91 398529 69525 139663 6355 na 40635 48698 -19797 586212
1991-92 457735 78458 152466 -903 na 56254 56249 -13887 673875
1992-93 516118 88846 177929 9839 na 67312 73000 -12499 774545
1993-94 591308 103066 191456 -1719 na 86147 85999 7095 891355
Contd....