Page 772 - ES 2020-21_Volume-1-2 [28-01-21]
P. 772
Economic Survey 2020-21 Volume 2 | A 27
Table 1.10A. Net State Domestic Product at Current Prices (2011-12 Series)
As on 01.08.2019
(` crore)
State/UT 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Andhra Pradesh 339996 370196 413164 470934 544827 612349 712939 776140 875429
Arunachal Pradesh 10229 11617 13377 16495 16986 18153 20558 22488 NA
Assam 129354 142039 160442 172849 201309 222397 253726 282782 NA
Bihar 228497 261327 292143 315732 340119 386879 431128 486776 562710
Chhattisgarh 142273 159431 186050 197314 200653 220457 240763 266537 288041
Goa 38009 34567 32043 43233 50354 57449 62873 66060 NA
Gujarat 532809 634572 707456 804764 893997 1016683 1166370 1322936 NA
Haryana 271152 314353 362196 392950 446059 507462 588274 666075 755790
Himachal Pradesh 60536 69432 80129 87345 96851 108359 119362 133303 143063
Jammu & Kashmir 67274 72996 79692 81037 98409 104575 116604 129877 NA
Jharkhand 137383 160304 172030 200357 187479 216791 247302 271990 301242
Karnataka 554952 635924 746569 825782 950866 1104165 1238412 1409126 1550297
Kerala 328021 371384 417265 460614 505910 570591 632727 707542 NA
Madhya Pradesh 282371 333937 393115 429027 486034 590669 658145 737156 827019
Maharashtra 1126595 1282180 1448720 1553217 1735308 1954913 2110823 2332992 NA
Manipur 11501 12188 14440 16275 17493 19132 23557 25322 NA
Meghalaya 18028 19653 20415 20697 22516 24641 26452 29544 32833
Mizoram 6404 7375 8989 12067 13595 15431 16736 17506 NA
Nagaland 10554 12318 14545 16104 17128 19174 21742 24534 NA
Odisha 204226 233312 260977 274923 283979 342236 387639 432455 467554
Punjab 239227 267116 297908 316745 350011 384197 422458 472506 517521
Rajasthan 395331 446382 494236 551517 610713 682788 748555 845247 916014
Sikkim 9742 10817 12203 13556 15743 18163 22835 25141 28391
Tamil Nadu 674478 768295 858870 957350 1057084 1171973 1317984 1465361 1659210
Telangana 325139 364030 408282 456280 522994 597812 683729 782370 881873
Tripura 17419 19631 23329 26643 32476 35668 39505 44835 49601
Uttar Pradesh 645132 732995 833825 891798 1009386 1147209 1298980 1491311 1603083
Uttarakhand 101960 117041 131814 143789 158277 175178 200844 221871 NA
West Bengal 473205 539618 617470 651492 725992 794033 890757 995502 1150711
Andaman & Nicobar 3404 3793 4288 4915 5359 6048 7041 NA NA
Islands
Chandigarh 16930 19507 22308 23662 25991 28881 33037 37571 NA
Delhi 314650 357400 404841 448487 500524 558546 620720 704529 779647
Puducherry 15160 16984 19778 20143 24303 27073 30212 33598 37134
All-India NDP 7819154 8883108 10037547 11125668 12322177 13800337 15334357 16991613 18221249
Source: For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
Office
Note: na: not available