Page 774 - ES 2020-21_Volume-1-2 [28-01-21]
P. 774

Economic Survey 2020-21     Volume 2    |          A  29



                      Table 1.11A. Per Capita Net State Domestic Product at Current Prices (2011-12 Series)
                                                     As on  31.07.2020
                                                                                                          (`)
              State/UT           2011-12  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20
               (1)                   (2)      (3)     (4)      (5)     (6)      (7)     (8)      (9)     (10)
              Andhra Pradesh       69000   74687    82870   93903   108002   120676  139680   151173  169519
              Arunachal Pradesh    73068   81353    91809  110929   112046   117344  130197   139588     NA
              Assam                41142   44599    49734   52895    60817   66330    75151    82837     NA
              Bihar                21750   24487    26948   28671    30404   34045    36850    40982   46664
              Chhattisgarh         55177   60849    69880   72936    72991   78924    84823    92413   98281
              Goa                 259444  234354   215776  289185   334576   378953  411740   430081     NA
              Gujarat              87481  102826   113139  127017   139254   156295  175068   195845     NA
              Haryana             106085  121269   137770  147382   164963   185050  211526   236147  264207
              Himachal Pradesh     87721   99730   114095  123299   135512   150290  165025   183108  195255
              Jammu & Kashmir      53173   56828    61108   61211    73215   76634    84166    92347     NA
              Jharkhand            41254   47360    50006   57301    52754   60018    67484    73155   79873
              Karnataka            90263  102319   118829  130024   148108   170133  188765   212477  231246
              Kerala               97912  110314   123388  135537   148133   166246  183435   204105     NA
              Madhya Pradesh       38497   44773    51849   55678    62080   74324    81642    90165   99763
              Maharashtra          99597  112092   125261  132836   146815   163738  175121   191736     NA
              Manipur              39762   41230    47798   52717    55447   59345    71507    75226     NA
              Meghalaya            60013   64036    65118   64638    68836   73753    77504    84725   92174
              Mizoram              57654   65013    77584  103049   114055   127107  142438   147602     NA
              Nagaland             53010   61225    71510   78367    82466   92315   104681   116882     NA
              Odisha               48499   55105    61305   64233    65993   79159    89287    99196  106804
              Punjab               85577   94318   103831  108970   118858   128780  139775   154313  166830
              Rajasthan            57192   63658    69480   76429    83426   91946    99366   110606  118159
              Sikkim              158667  174183   194624  214148   245987   280729  349163   380926  425656
              Tamil Nadu           93112  105340   116960  129494   142028   156595  175276   193964  218599
              Telangana            91121  101007   112162  124104   140840   159395  180494   204488  228216
              Tripura              47155   52574    61815   69857    84267   91596   100444   112849  123630
              Uttar Pradesh        32002   35812    40124   42267    47118   52744    58821    66512   70419
              Uttarakhand         100305  113610   126247  135881   147592   161172  182320   198738     NA
              West Bengal          51543   58195    65932   68876    75992   82291    91401   101138  115748
              Andaman & Nicobar    88177   96027   106401   119291  126995   140335  159664      NA      NA
              Islands
              Chandigarh          158967  180457   203356  212594   230009   252236  285048   320300     NA
              Delhi               185001  205568   227900  247209   270261   295558  322000   358430  389143
              Puducherry          119649  130548   148147  146921   172727   187357  203583   220461  237279
              All-India Per Capita   63462  70983   79118   86647    94797   104880  115293   126521  134226
              NNI

            Source:  For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
                   Office
            Note:    na: not available
   769   770   771   772   773   774   775   776   777   778   779