Page 778 - ES 2020-21_Volume-1-2 [28-01-21]
P. 778
Economic Survey 2020-21 Volume 2 | A 33
Table 1.14. Index Numbers of Yield of Principal Crops
(Base : Triennium ending 2007-08= 100)
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20*
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A. Foodgrains 109.5 114.9 117.1 116.8 110.0 111.3 120.3 127.4 127.3 128.5
(a) Cereals 109.1 115.3 115.4 116.0 108.5 112.3 118.3 124.5 128.1 128.0
Rice 104.4 111.5 114.8 112.6 111.5 111.9 116.2 120.1 123.0 126.1
Wheat 110.2 117.2 115.0 116.0 101.4 111.9 118.0 124.2 130.3 126.2
(b) Coarse Cereals a 117.5 119.1 118.6 125.0 122.9 114.5 124.7 137.1 135.8 138.8
Maize 122.9 119.9 124.2 129.5 127.4 124.0 130.1 148.4 148.6 142.5
(c) Pulses b 111.2 113.1 124.6 120.2 117.0 107.0 127.6 137.9 124.4 130.6
Tur 87.6 88.6 103.8 108.7 97.4 86.4 122.1 129.2 97.4 112.6
Gram 111.2 115.3 128.7 119.2 110.4 104.4 121.0 133.8 129.3 138.6
B. Non-foodgrains 112.4 111.7 111.2 114.4 111.6 105.5 115.8 120.2 117.0 119.9
(a) Oilseeds Total c 115.7 109.3 110.1 114.3 105.7 97.0 114.5 125.9 120.7 121.3
Groundnut 119.4 111.9 84.1 149.3 131.3 123.9 118.2 160.1 120.3 174.7
Rapeseed and Mustard 110.2 104.1 117.3 110.2 100.7 109.9 121.1 131.1 140.5 125.0
(b) Fibres
Cotton 119.4 117.5 116.1 122.0 110.3 99.2 122.3 105.9 90.3 107.9
Jute 100.4 103.0 103.3 113.7 109.9 105.9 114.6 108.5 110.7 115.8
Mesta 93.8 105.0 104.0 112.6 128.1 163.5 139.9 119.4 123.7 167.6
(c) Plantation Crops
Tea 99.0 99.0 101.1 124.6 123.4 127.1 126.5 129.1 123.9 124.9
Coffee 104.6 104.6 102.3 99.7 105.7 109.4 95.0 95.5 95.8 89.7
Rubber ^ 90.2 91.6 89.8 74.1 60.4 51.6 62.9 63.0 59.0 64.5
(d) Others
Sugarcane 102.5 104.8 99.8 103.2 104.6 103.5 100.9 117.3 117.2 113.9
Tobacco 126.1 124.6 119.2 124.6 141.4 137.6 155.7 179.0 NA NA
Potato 135.3 146.8 135.5 125.4 137.7 122.1 132.8 142.6 137.5 140.9
C. All Commodities 111.0 113.2 114.0 115.5 110.8 108.3 118.0 123.7 121.9 124.0
Source : Directorate of Economic & Statistics, Department of Agriculture, Coopertation and Farmers Welfare.
Notes:
a Includes maize, jowar, ragi, bajra, small millets and barley;
b Includes tur, urad, moong, gram, lentils and other pulses;
c Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
NA - Not Available; ^ 2019-20 : Provisional;
rd
*Agricultural Crops as per 4th Advance Estimates and Horticultural Crops as per 3 Advance Estimates;