Page 782 - ES 2020-21_Volume-1-2 [28-01-21]
P. 782

Economic Survey 2020-21     Volume 2    |          A  37



                    Table 1.18 Production Of Important Crops in Three Largest Producing States in 2019-20*
                                                                                     (Production in Million Tonnes)
              Crops/Groups of Crops  States                   Production     Per cent Share of  Cumulative per cent
                                                                        Production to All India  Share of Production
                      (1)                 (2)                (3)                (4)                (5)
             I.  Foodgrains
                 Rice             West Bengal               15.57               13.15             13.15
                                  Uttar Pradesh             15.52               13.11             26.26
                                  Punjab                    11.78                9.95             36.21
                 Wheat            Uttar Pradesh             32.59               30.29             30.29
                                  Madhya Pradesh            19.61               18.22             48.51
                                  Punjab                    17.57               16.33             64.84
                 Maize            Karnataka                  3.96               13.84             13.84
                                  Madhya Pradesh             3.91               13.65             27.49
                                  Telangana                  3.00               10.48             37.97
                 Total Nutri / Coarse   Rajasthan            7.29               15.35             15.35
                 Cereals
                                  Karnataka                  6.45               13.59             28.94
                                  Madhya Pradesh             4.82               10.16             39.10
                 Tur              Karnataka                  1.09               28.59             28.59
                                  Maharashtra                1.05               27.50             56.09
                                  Uttar Pradesh              0.28                7.30             63.39
                 Gram             Rajasthan                  2.66               23.44             23.44
                                  Maharashtra                2.60               22.89             46.33
                                  Madhya Pradesh             2.48               21.87             68.20
                 Total Pulses     Rajasthan                  4.49               19.41             19.41
                                  Maharashtra                4.03               17.40             36.81
                                  Madhya Pradesh             3.80               16.41             53.22
                 Total Foodgrains  Uttar Pradesh            55.03               18.55             18.55
                                  Madhya Pradesh            33.03               11.13             29.68
                                  Punjab                    29.99               10.11             39.79
             II.  Oilseeds
                 Groundnut        Gujarat                    4.64               45.99             45.99
                                  Rajasthan                  1.62               16.04             62.03
                                  Tamilnadu                  0.98                9.75             71.78
                 Rapeseed & Mustard  Rajasthan               4.22               46.28             46.28
                                  Haryana                    1.15               12.61             58.89
                                  Uttar Pradesh              0.96               10.50             69.39
                 Soyabean         Madhya Pradesh             5.15               45.90             45.90
                                  Maharashtra                4.60               40.98             86.88
                                  Rajasthan                  0.52                4.68             91.56
                 Sunflower        Karnataka                  0.12               54.17             54.17
                                  Odisha                     0.03               12.11             66.28
                                  Bihar                      0.01                5.81             72.09
                 Total Oilseeds   Rajasthan                  6.79               20.30             20.30
                                  Gujarat                    6.66               19.94             40.24
                                  Madhya Pradesh             6.57               19.66             59.90
                 Sugarcane        Uttar Pradesh            178.42               50.16             50.16
                                  Maharashtra               64.67               18.18             68.34
                                  Karnataka                 31.60                8.88             77.22
                 Cotton @         Gujarat                    8.28               23.32             23.32
                                  Telangana                  6.83               19.25             42.57
                                  Maharashtra                6.78               19.11             61.68
                 Jute & Mesta $   West Bengal                8.06               81.34             81.34
                                  Bihar                      0.86                8.67             90.01
                                  Assam                      0.77                7.78             97.79
            Source: Directorate of Economic & Statistics, Department of Agriculture, Coopertation and Farmers Welfare.
                @ Production in million bales of 170 kg. each.      $ Production in million bales of 180 kg. each.
               * As per 4th Advance Estimates.
   777   778   779   780   781   782   783   784   785   786   787