Page 786 - ES 2020-21_Volume-1-2 [28-01-21]
P. 786
Economic Survey 2020-21 Volume 2 | A 41
na
na
(12)
na
na
(Thousand tonnes of nutrients) 2020-21* 2019-20 (11) (10) 80.53 13685 3864 5191 4701 19100 27.87 4791 4594 2122 2413 3167 7662 6968 1803 2280 2629 2607 2779 1084 18476 7789 9884 29369
2017-18 2018-19 (9) 13344 13386 3588 17628 16958 4723 2047 6854 2895 2779 17938 18109 10497 8530 27375 26591
Table 1.22. Production, Imports and Consumption of Fertilizers
2016-17 (8) 13354 3385 16735 4595 2130 6705 2325 2508 17949 7840 25948
2015-16 (7) 13416 5068 17372 4394 2888 6979 2053 2402 17810 10009 26753
2014-15 (6) 12394 4766 16946 4121 1832 6098 2537 2532 16515 9135 25576
2013-14 (5) 12378 3920 16750 3960 1588 5633 1926 2099 16337 7434 24482
2012-13 (4) 12194 4801 16821 3830 2797 6653 1559 2062 16024 9157 25534
2011-12 (3) 12259 5240 17300 4368 4427 7914 3335 2576 16627 13002 27790
2010-11 (2) 12157 4493 16558 4223 3802 8050 4069 3514 16380 12364 28122 Source: Department of Fertilizers, Ministry of Chemicals & Fertilizers
Nitrogenous fertilizers Phosphatic fertilizers Potassic fertilizers All fertilizers (NPK)
(1) Production Imports Consumption Production Imports Consumption Imports Consumption Production Imports Consumption Note: * Upto October, 2020 na : not available
A. B. C. D.