Page 791 - ES 2020-21_Volume-1-2 [28-01-21]
P. 791
A 46 | Economic Survey 2020-21 Volume 2
2019-20 (P) (15) 39.9 67.6 1208.4 * 1212.2 * 707.7 * 708.0 * 111472.3 * 584.0 157.5 8086 1051.0 50669 129.9 48.2
2018-19 (14) 34.3 67.4 1221.5 * 1225.3 * 738.5 * 739.0 * 122580.3 * 603.0 165.9 8439 1157.0 51067 137.1 44.1
2017-18 (13) 29.2 * 66.9 * 1159.5 * 1162.6 * 692.9 * 693.0 * 113523.5 * 596.0 163.8 8286 1178.0 48643 142.1 41.3
2016-17 (12) 25.4 66.9 1106.1 * 1110.9 * 620.2 * 621.0 * 102027.8 * 559.0 164.5 8116 1150.0 46280 141.7 40.3
2015-16 (11) 23.6 66.2 1101.5 * 1108.6 * 654.5 * 656.0 * 106940.5 * 591.0 163.4 8107 1143.0 44283 141 38.7
2014-15 (10) 22.2 66 1095.3 * 1101.1 * 681.7 * 682.6 * 103015.2 * 620 151.2 8224.1 1147.2 42189.6 139.5 36.8b
Table 1.26. Operations of Indian Railways
2013-14 (9) 21.6 65.8 1051.6 * 1058.8 * 665.8 * 666.7 * 91570.9 * 630 137.5 8397.1 1158.7 36532.3 135.8 31.5b
2011-12 (8) 20.3 64.6 969.1 * 975.2 * 667.6 668.6 67761.4 * 686 101.5 8224.4 1046.5 28246.4 127.2 27.0b
2000-01 (7) 14.9 63.0 473.5 504.2 312.4 315.5 23045.4 626 73.8 4833 457 10515.1 94.6 22.9
1990-91 (6) 10.0 62.4 318.4 341.4 235.8 242.7 8247.0 711 35.0 3858 295.6 3144.7 76.6 10.6
1980-81 (5) 5.4 61.2 195.9 220.0 147.7 158.5 1550.9 720 10.5 3613 208.6 827.5 57.7 4.0
1970-71 (4) 3.7 59.8 167.9 196.5 110.7 127.4 600.7 648 5.4 2431 118.1 295.5 48.6 2.5
1960-61 (3) 0.8 56.2 119.8 156.2 72.3 87.7 280.5 561 3.9 1594 77.7 131.6 48.7 1.7
1950-51 (2) 0.4 53.6 73.2 93.0 37.6 44.1 139.3 470 3.2 1284 66.5 98.2 51.8 1.5 *: Excluding Konkan Railways Corporation Limited Loading 2. Item No. 7 to 11 based on Annual Statistical Statement-12.
Route Kilometres (000's) Originating traffic (million tonnes) Revenue Earning Goods carried (billion tonne km.) Revenue Earning Earnings from goods carried (Rs. Crores) Average Lead: all goods Average rate/tonne km. Passengers Originating Passengers kilometres Passengers Earnings 10. Average lead : passenger 11. Average rate per passenger - kilometre (paise) Railways of 1. Item No.2 to 6 based on Annual Statemen
(1) Electrified Total Total Traffic Total Traffic traffic (Km) (paise) (million) (billion) (Rs. Crores) traffic (km) Ministry : Provisional
1. 2. 3. 4. 5. 6. 7. 8. 9. Source Notes: P: