Page 794 - ES 2020-21_Volume-1-2 [28-01-21]
P. 794
Economic Survey 2020-21 Volume 2 | A 49
2017-18 (15) - 4080.7 (P) 132.5 132.5 186.5 185.1 298566 (P) 13732 (P) 2038 (P) 121283.3@ 72199.1
2016-17 (14) 6215.8 (P) 3931.5 (P) 126.3 (P) 126.3 (P) 186.9 (P) 185.5 (P) 274364 (P) 12784 (P) 1950 (P) 181264.7 @ 78634.0
2015-16 (13) 5897.7 3729.8 114.2 114.2 174.1 169.1 253311 12256 1864 280132.1 79962.2
2014-15 (12) 5603.3 3501.9 101.0 101.0 176.1 170.2 230031 10516 1757 199659.7 70003.3
2013-14 (11) 5472.1 3341.0 98.0 98.0 167.1 165.3 210023 9344 1971 109941 62630.7
2012-13 (10) 5231.9 3171.0 79.1 79.1 169.2 167.2 176044.0 8307.0 1814.0 90931.2 50602.7
Table 1.28. Operations of Road Transport
2011-12 (9) 4865.4 2698.6 76.8 76.8 164.4 163.0 159491.0 7658.0 1677.0 75572.5 55161.1
2000-01 (8) 3373.5 1601.7 57.7 57.7 132.1 129.9 54991.0 2948.0 634.0 23861.0 12901.7
1990-91 (7) 2327.4 1090.2 33.7 33.4 127.3 124.8 21374.0 1356.0 331.0 4596.0 3259.6
1980-81 (6) 1485.4 684.0 31.7 31.5 94.4 90.3 5391.0 554.0 162.0 930.9 750.4
1970-71 (5) 914.9 398.0 23.8 23.3 56.8 51.7 1865.0 343.0 94.0 451.8 231.4
1960-61 (4) 524.5 263.0 23.8 21.0 na na 665.0 168.0 57.0 111.7 55.2
1950-51 (3) 399.9 157.0 19.8 na na na 306.0 82.0 34.0 34.8 12.6 a: Includes rural roads constructed under Jawahar Rojgar Yojna as on 31st March,1996.
Thousand Km. Thousand Km. Thousand Km. Thousand Km. Thousand Km. Thousand Km. (Rs. Crore) (Rs. Crore) P: Provisional 3. High Speed Diesel Oil- 27090000, 27101930, 27139000, 27102000
Unit (2) 2. Length of National Highways 3. Length of State Highways 4. No. of Registered vehicles Thousand Thousand 5. Revenue realised from Road Transport Source: Ministry of Road Transport & Highways '@: The revenue realised is for the following CTH- 1. Motor Vehicle and Accessories-Chapter 87 2. Tyres and tubes-4011, 4012 and 4013
Commodity (1) 1. Length of roads Total a Surfaced Total a Surfaced Total a Surfaced All vehicles Goods vehicles Buses* Central States na: Not Available Notes: *: Included omni buses 4. Motor spirit-27101220