Page 799 - ES 2020-21_Volume-1-2 [28-01-21]
P. 799
A 54 | Economic Survey 2020-21 Volume 2
Table 1.32. Production of Major Minerals Specified under MCDR Act
(Value in Rs. '000)
2017-18 2018-19 (P) 2019-20 (P)
Mineral Unit Qty Value Qty Value Qty Value
Bauxite tonne 22786106 15784174 23687721 17168410 21823793 15785647
Chromite tonne 3480941 32037006 3970688 35836112 3929260 33326587
Copper Ore tonne 3678002 - 4134745 - 3952418 -
Copper Conc. tonne 141989 7706611 155435 9395243 124692 8445828
Gold Ore tonne 549683 - 565665 - 591251 -
Gold kilogram 1651 4769813 1664 5241705 1724 6431034
Iron Ore thousand tonnes 201426 347131039 206446 451841360 246081 481074096
Lead & Zinc Ore tonne 12613866 - 13752297 - 14479032 -
Lead Conc. tonne 306398 11429413 358371 16316814 351271 18072775
Zinc Conc. tonne 1539657 49799273 1457171 56083774 1446823 60231215
Manganese Ore tonne 2599815 19907474 2820227 22702512 2904373 19416386
Silver kilogram 557691 21179042 679376 25824746 441818 18047107
Tin Conc. kilogram 16758 11347 21211 13839 15546 9562
Phosphorite tonne 1515645 3668267 1284580 3547584 1400186 4319097
Diamond carats 39699 374110 38437 581058 28816 398070
Fluorite(graded) tonne 1314 8646 1079 8483 1315 8769
Garnet (abrasive) tonne 158277 1618903 123404 1568237 555 4745
Graphite (r.o.m.) tonne 33649 28229 39370 37711 31991 57506
Iolite kilogram - - 86 988 90 579
Kyanite tonne 7818 23277 4889 15228 3497 11743
Sillimanite tonne 81638 671690 69033 559792 13236 36322
Limestone thousand tonnes 340417 80995698 379045 84841055 359332 83120219
Limeshell tonne 14765 51445 7534 27786 4600 18730
Magnesite tonne 195055 593650 146581 396564 97684 350253
Marl tonne 1969796 331289 1890309 325121 2109422 351528
Moulding Sand tonne 7100 1804 14423 3889 12805 3683
Salt (rock) tonne 47 421 17 46 130 1444
Siliceous Earth tonne 86662 53164 77739 51897 13900 10235
Selenite tonne 469 939 2906 5812 1167 2353
Sulphur tonne 825173 - 890400 - 900942 -
Vermiculite tonne 6054 7075 3161 3808 2774 3363
Wollastonite tonne 153049 126025 184063 173972 124657 119054
Source: MCDR returns, IBM
P: Provisional