Page 802 - ES 2020-21_Volume-1-2 [28-01-21]
P. 802
Economic Survey 2020-21 Volume 2 | A 57
(` crore) 2020-21 (BE) 2020926 1635909 385017 2630145 708203 227794 209319 609219 1021304 14967 210000 796337 412085 2245893 3042230 na na 796337 88134
2019-20 (PA) 1682107 1355886 326221 2349618 611036 223213 207542 667511 1004255 18316 50304 935635 336744 1750727 2686362 na na 935635 324599
2018-19 1552916 1317211 235704 2007399 582648 196496 195572 454483 762197 18052 94727 649418 307714 1665695 2315113 na na 649418 66770
2017-18 1435233 1242488 192745 1878835 528952 191183 186129 443602 706742 15633 100045 591064 263140 1550911 2141975 n.a n.a 591064 62112
Table 2.3. Receipts and Expenditure of the Central Government
2016-17 1374203 1101372 272831 1690584 480714 204025 165410 316381 600991 17630 47743 535618 284610 1439576 1975194 5,68,599 14,10,669 535618 54904
2015-16 1195025 943765 251260 1537761 441659 241833 145937 342736 595748 20835 42132 532791 253022 1257992 1790783 4,71,083 13,19,700 532791 91132
2014-15 1101473 903615 197858 1466992 402444 258258 136807 365519 562201 13738 37737 510725 196681 1152948 1663673 462644 1201029 510725 108281
2013-14 1014724 815854 198870 1371772 374254 254632 124374 357048 544723 12497 29368 502858 187675 1056589 1559447 453327 1106120 502858 128604 $: Does not include receipts in respect of Market Stablization Scheme, which will remain in the cash balance of the Central Government and will not be used for expenditure
2012-13 879232 741877 137355 1243514 313170 257079 111277 364282 531140 15060 25890 490190 166858 920182 1410372 413625 996747 490190 177020
2011-12 751437 629765 121672 1145785 273150 217941 103011 394348 552928 18850 18088 513590 158580 788375 1304365 412357 891990 515990 242840 BE:Budget Estimates RE: Revised Estimates PA: Provisional Actuals
Revenue Receipts (a+b) Tax Revenue (net of States' share) Non-tax Revenue Revenue Expenditure of which: Interest Payments Major Subsidies Defence Expenditure Revenue Deficit (2-1) Capital Receipts of which: Recovery of loans Other receipt (mainly PSU disinvestment) Borrowings and other liabilities $ Capital expenditure Non-Debt Receipts [1+4(a)+4(b)] Total Expenditure [2+5=7(a)+7(b)] of which: Plan Expenditure Non-plan Expenditur
1 (a) (b) 2 (a) (b) (c) 3 4 (a) (b) (c) 5 6 7 (a) (b) 8 9 Notes: