Page 807 - ES 2020-21_Volume-1-2 [28-01-21]
P. 807
A 62 | Economic Survey 2020-21 Volume 2
( ` in crore) 2018-19 (11) 249 2569668 2543370 2440570 1180287 391905 84934 2823 304150 87085 217065 4020 162 213207 70359 142848 103 142951 174587 (31635) 178 70 1 71916
2017-18 (10) 258 2321637 2154774 2031815 1197647 345725 81704 6703 257318 75920 181398 (1920) (894) 184212 60422 123791 40 123751 155931 (32180) 183 72 2 76014
2016-17 (9) 257 2138069 1955675 1821971 1066885 299028 73739 277 225012 47229 177784 (889) (34) 178707 53183 125523 (25) 125498 152978 (27480) 175 81 1 78129
2015-16 (8) 244 2037318 1834635 1764113 1079953 275457 67764 347 207346 51449 155897 7766 (9553) 157684 43653 114031 208 114239 144991 (30756) 164 79 1 68583
2014-15 (7) 236 1833274 1995176 1965638 962518 270400 77500 554 192346 44942 147412 (1335) (1394) 150141 47230 102911 (45) 102866 130364 (27498) 159 76 1 56527
Table 3.1. Performance of operating CPSEs for the last 10 years
2013-14 (6) 234 1710453 2066057 2056336 926663 289361 69817 851 218693 51638 167055 (14618) (1550) 183223 55178 128045 250 128295 149636 (21341) 164 70 0 65115
2012-13 (5) 230 1508177 1945814 1931186 850921 255936 66109 436 189390 38184 151207 (13525) (1276) 166008 51025 114982 (1) 114981 143543 (28562) 151 78 1 49703
2011-12 (4) 225 1337821 1822049 1804614 776162 250654 63591 154 186910 36152 150758 (3957) (428) 147230 48985 98245 1 98246 125929 (27683) 161 64 0 42627
2010-11 (3) 220 1153833 1498018 1470569 709498 216602 57118 187 159298 26521 132777 (1479) (2695) 136951 44871 92079 49 92129 113944 (21816) 158 62 0 35700
2009-10 (2) 217 908007 1244805 1272219 652993 211184 51168 9565 160017 36060 123957 - (8280) 132222 40018 92203 - 92203 108434 (16231) 157 60 0 33223
No. of Operating CPSEs Capital Employed Total Gross Turnover Total Net Income/Revenue Profit before dep., Impairment, Int., Exc. Items, & Taxes (PB- Depreciation, Depletion & Amortization (DRE)/Impairment Profit before Interest, Exc. Items, Ex. Ord. Items & Taxes (PBIEET) Profit before Exp. Items Ex. Or.Items & Taxes ( PBEET) Exceptional Items Extra-Ordinary Items Profit Before Tax (PBT) Net Profit/Loss afte
Particulars (1) Net Worth DIEET) Interest Tax Provisions Dividend