Page 805 - ES 2020-21_Volume-1-2 [28-01-21]
P. 805
A 60 | Economic Survey 2020-21 Volume 2
Table 2.6. Receipts and Disbursements of States and consolidated General Government
(` crore)
2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
(RE) (BE)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
State Governments
Total Receipts (A+B) 1557338 1688047 2008065 2390845 2721784 2941166 3318998 3801097 4212560
A. Revenue Receipts (1+2) 1252024 1369187 1591583 1832885 2046401 2321241 2620353 2939693 3327262
1. Tax Receipts 946081 1030692 1117113 1353336 1520773 1735646 1961739 2043371 2315748
of which
States' Own Tax Revenue 654551 712419 779278 847145 912912 1130460 1214845 1339940 1498263
2. Non-tax Receipts 305943 338495 474471 479549 525628 585596 658614 896322 1011514
of which
Interest Receipts 24118 27215 24135 18216 24560 27966 31491 26856 25182
B. Capital Receipts 305314 318860 416482 557960 675383 619924 698644 861404 885297
of which
Recovery of Loans and Advances 7265 6896 18916 7180 15835 39637 40981 59869 15634
II. Total Disbursements (a+b+c) 1534255 1706145 2025783 2360229 2708215 2924599 3337713 3897614 4211290
a) Revenue 1231702 1379750 1637288 1838267 2086892 2340081 2638122 3076395 3327422
b) Capital 272576 302402 358856 431743 503458 546673 653027 774515 836400
c. Loans and Advances 29977 23992 29638 90219 117866 37846 46564 46704 47468
III. Revenue Deficit -20322 10563 45704 5382 40491 18839 17769 136702 160
IV. Gross Fiscal Deficit 195470 247852 327191 420670 534332 410494 462770 652375 626361
General Government
I. Total Receipts (A + B) 2769029 3001372 3189737 3778049 4288432 4528422 5023352 5779396 6524526
A. Revenue Receipts (1+2) 1971619 2211475 2387693 2748374 3132201 3376416 3797731 4338225 4828088
1. Tax Receipts 1687959 1846545 2020728 2297101 2622145 2978134 3278947 3547958 3951657
2. Non-Tax Receipts 283660 364930 366965 451272 510056 398282 518783 790267 876430
of which
Interest Receipts 35543 40162 39622 35779 33220 34224 36273 33272 30911
B. Capital Receipts 797410 789897 802044 1029675 1156231 1152006 1225622 1441171 1696438
of which
a) Disinvestment proceeds 25991 29728 38883 43266 48122 100219 95621 67008 213870
b) Recovery of Loans & Advances 12929 9385 22072 16561 20942 42213 44667 62499 18302
II. Total Disbursements (a+b+c) 2694934 3000299 3285210 3760611 4265969 4515946 5040747 5875914 6470254
a) Revenue 2315578 2579086 2798917 3096491 3489073 3838856 4269986 4974471 5437466
b) Capital 328324 377545 426949 539375 616988 588726 707804 815421 927559
c) Loans and advances 51031 43668 59345 124745 159907 88364 62957 86022 105229
III. Revenue Deficit 343959 367611 411224 348117 356872 462440 472256 636246 609378
IV. Gross Fiscal Deficit 684395 749711 836563 952410 1064704 997097 1102729 1408183 1409995
Source: Reserve Bank of India
Notes: (1) Negative (-) sign indicates surplus in deficit indicators.
RE: Revised Estimates BE: Budget Estimates
(2) Capital Receipts include public account on a net basis.
(3) Capital disbursements are exclusive of public accounts.
(4) Data upto 2016 pertains to all states; from 2017-18 onwards it pertains to all states and UTs.