Page 790 - ES 2020-21_Volume-1-2 [28-01-21]
P. 790
Economic Survey 2020-21 Volume 2 | A 45
Table 1.25. Progress of Electricity Supply (Utilities & Non-Utilities)
B : Energy Generated
(Billion KWH)
Year Utilities Non-Utilities Total
Hydro Thermal +RES Nuclear Total (5+6)
(1) (2) (3) (4) (5) (6) (7)
1950-51* 2.5 2.6 …. 5.1 1.5 6.6
1960-61 7.8 9.1 …. 16.9 3.2 20.1
1970-71 25.2 28.2 2.4 55.8 5.4 61.2
1975-76 33.3 43.3 2.6 79.2 6.7 85.9
1977-78 38.0 51.1 2.3 91.4 7.6 99.0
1978-79 47.1 52.6 2.8 102.5 7.6 110.1
1979-80 45.5 56.3 2.9 104.7 8.2 112.9
1980-81 56.5 61.3 3.0 120.8 8.4 129.2
1981-82 49.6 69.5 3.0 122.1 9.0 131.1
1982-83 48.4 79.9 2.0 130.3 10.0 140.3
1983-84 50.0 86.7 3.5 140.2 10.8 151.0
1984-85 53.9 98.8 4.1 156.8 12.3 169.1
1985-86 51.0 114.4 5.0 170.4 13.0 183.4
1986-87 53.8 128.9 5.0 187.7 13.6 201.3
1987-88 47.5 149.6 5.0 202.1 16.9 219.0
1988-89 57.9 157.7 5.8 221.4 19.9 241.3
1989-90 62.1 178.7 4.6 245.4 23.0 268.4
1990-91 71.7 186.5 6.1 264.3 25.1 289.4
1991-92 72.8 208.7 5.5 287.0 28.6 315.6
1992-93 69.9 224.8 6.7 301.4 31.3 332.7
1993-94 70.4 248.2 5.4 324.0 32.3 356.3
1994-95 82.7 262.1 5.6 350.4 35.1 385.5
1995-96 72.6 299.3 8.0 380.0 38.2 418.1
1996-97 68.9 317.9 9.1 395.9 40.8 436.7
1997-98 74.6 337.0 10.1 421.7 44.1 465.8
1998-99 82.9 353.7 11.9 448.5 48.4 496.9
1999-00 80.6 386.8 13.3 480.7 51.5 532.2
2000-01 74.5 408.1 16.9 499.5 55.0 554.5
2001-02 73.5 424.4 19.5 517.4 61.7 579.1
2002-03 64.0 449.3 19.4 532.7 63.8 596.5
2003-04 75.2 472.1 17.8 565.1 68.2 633.3
2004-05 84.6 492.8 17.0 594.4 71.4 665.8
2005-06 101.5 506.0 17.3 623.8 73.6 697.4
2006-07 113.5 538.4 18.8 670.7 81.8 752.5
2007-08 120.4 585.3 16.9 723.0 90.5 813.1
2008-09 110.1 616.2 14.9 741.2 99.7 840.9
2009-10 104.1 677.1 18.6 799.8 106.1 906.0
2010-11 114.4 704.3 26.3 844.8 120.9 965.7
2011-12 130.5 759.4 32.3 922.5 134.4 1056.8
2012-13 113.7 817.9 32.9 964.5 144.0 1108.5
2013-14 134.9 857.6 34.2 1026.6 149.0 1175.6
2014-15 129.2 939.7 36.1 1105.1 162.1 1267.1
2015-16 121.4 1008.8 37.4 1167.6 168.4 1336.0
2016-17 122.4 1075.1 37.9 1235.4 172.0 1407.4
2017-18 126.1 1139.0 38.3 1303.5 179.8 1483.2
2018-19 134.9 1199.1 37.8 1371.8 213.1 1584.9
2019-20 155.8 1181.2 46.5 1383.5 215.0(P) 1598.5
Source : Ministry of Power
Notes:
P : Provisional * : Calender Year RES : Renewable Energy Resource
Figures at decimal may not tally due to rounding off