Page 789 - ES 2020-21_Volume-1-2 [28-01-21]
P. 789
A 44 | Economic Survey 2020-21 Volume 2
Table 1.25. Progress of Electricity Supply (Utilities & Non-Utilities)
A : Installed Plant Capacity
(Thousand MW)
Year Utilities Non-Utilities Total
Hydro Thermal +RES Nuclear Total [5+6]
(1) (2) (3) (4) (5) (6) (7)
1950-51* 0.6 1.1 0 1.7 0.6 2.3
1960-61 1.9 2.7 0 4.6 1.0 5.6
1970-71 6.4 7.9 0.4 14.7 1.6 16.3
1980-81 11.8 17.6 0.9 30.3 3.1 33.4
1981-82 12.2 19.3 0.9 32.4 3.4 35.8
1982-83 13.1 21.4 0.9 35.4 3.9 39.3
1983-84 13.9 24.4 1.1 39.4 4.4 43.8
1984-85 14.5 27.0 1.1 42.6 5.1 47.7
1985-86 15.5 30.0 1.3 46.8 5.5 52.3
1986-87 16.2 31.8 1.3 49.3 5.7 55.0
1987-88 17.3 35.6 1.3 54.2 6.3 60.5
1988-89 17.8 39.7 1.5 59.5 7.5 66.5
1989-90 18.3 43.8 1.5 63.6 8.2 71.8
1990-91 18.8 45.8 1.5 66.1 8.6 74.7
1991-92 19.2 48.1 1.8 69.1 9.3 78.4
1992-93 19.6 50.7 2.0 72.3 10.1 82.4
1993-94 20.4 54.4 2.0 76.8 10.7 87.5
1994-95 20.8 58.1 2.2 81.1 11.2 92.3
1995-96 21.0 60.1 2.2 83.3 11.8 95.1
1996-97 21.7 61.9 2.2 85.8 12.1 97.9
1997-98 21.9 65.0 2.2 89.1 13.2 102.3
1998-99 22.4 68.7 2.2 93.3 14.1 107.4
1999-00 23.9 71.3 2.7 97.9 14.7 112.6
2000-01 25.1 73.6 2.9 101.6 16.2 117.8
2001-02 26.3 76.0 2.7 105.0 17.1 122.1
2002-03 26.8 78.4 2.7 107.9 18.3 126.2
2003-04 29.5 80.5 2.7 112.7 18.7 131.4
2004-05 30.9 84.7 2.8 118.4 19.1 137.5
2005-06 32.3 88.6 3.4 124.3 21.3 145.6
2006-07 34.7 93.7 3.9 132.3 22.3 154.6
2007-08 35.9 103.0 4.1 143.0 25.0 168.0
2008-09 36.9 107.0 4.1 148.0 27.0 175.0
2009-10 36.9 118.0 4.6 159.4 31.5 190.9
2010-11 37.6 131.3 4.8 173.7 34.4 208.1
2011-12 39.0 156.1 4.8 199.9 36.5 236.4
2012-13 39.5 179.1 4.8 223.4 40.7 264.1
2013-14 40.5 203.2 4.8 248.5 42.3 290.8
2014-15 41.3 227.9 5.8 275.0 44.7 319.6
2015-16 42.8 256.6 5.8 305.2 48.3 353.4
2016-17 44.5 275.6 6.8 326.8 51.5 378.4
2017-18 45.3 291.9 6.8 344.0 54.9 398.9
2018-19 45.4 303.9 6.8 356.1 75.2 431.3
2019-20 45.7 317.6 6.8.0 370.1 77.0(P) 447.1
Source : Ministry of Power
Notes:
P: Provisional * : Calender Year RES : Renewable Energy Source
Figures at decimal may not tally due to rounding off