Page 785 - ES 2020-21_Volume-1-2 [28-01-21]
P. 785

A  40    |    Economic Survey 2020-21     Volume 2



                        Table 1.21. Per Capita Availability of Certain Important Articles of Consumption
                       Edible   Vanaspati b  Sugar  c           Cloth d             Tea    Coffee  f  Electricity
                         oil  a            (Nov.-Oct.)                            (Gram.)   (Gram.)  Domestic
               Year                                   Cotton  e  Man-made  Total                     (KWH)
                                                      (metres)  (metres)  (metres)
                        (Kg.)     (Kg.)      (Kg.)
                (1)      (2)       (3)        (4)       (5)       (6)      (7)      (8)      (9)      (10)
             1960-61        3.2       0.8         4.8     13.8       1.2     15.0   296.0     80.0       3.4
             1970-71        3.5       1.0         7.4     13.6       2.0     15.6   401.0     65.0       7.0
             1980-81        3.8       1.2         7.3     12.9       4.4     17.3   511.0     79.0       13.5
             1990-91        5.5       1.0        12.7     15.1       9.0     24.1   612.0     59.0       38.2
             2000-01        8.2       1.3        15.8     14.2      16.5     30.7   631.0     58.0       75.2
             2001-02        8.8       1.4        16.0     14.8      17.2     32.0   650.0     67.0       76.8
             2002-03        7.2       1.4        16.3     14.4      17.0     31.4   623.0     67.0       79.0
             2003-04        9.9       1.2        16.1     13.4      17.6     31.0   662.0     70.0       83.6
             2004-05       10.2       1.1        15.5     14.1      19.4     33.5   663.0     72.0       87.8
             2005-06       10.6       1.1        16.3     16.4      19.7     36.1   687.0     75.0       90.4
             2006-07       11.1       1.2        16.8     18.0      21.6     39.6   687.0     77.0       98.8
             2007-08       11.4       1.3        17.8     19.0      22.8     41.9   701.0     80.0      106.0
             2008-09       12.7       1.2        18.8     17.9      21.1     39.0   704.0     82.0      112.7
             2009-10       13.1       1.1        18.6     19.7      23.4     43.1   709.0     86.0      121.2
             2010-11       13.0       1.0        17.0     21.4      22.6     44.0   715.0     90.0      130.9
             2011-12       13.8       1.0        18.7     19.8      20.7     40.5   728.0     95.0      142.4
             2012-13       15.8       0.7        18.7     19.9      18.6     38.5   779.0     97.0      150.9
             2013-14       16.8       0.8        19.5     19.9      16.4     36.2   744.0     100.0     162.0
             2014-15       18.3       0.8        20.3     23.6      17.0     40.6   752.0     100.0     174.2
             2015-16       17.7       0.8        19.4     24.6      15.9     40.5   758.0     100.0     189.1
             2016-17       18.2       0.7        18.9     25.8      15.8     41.6   767.0     100.0     200.2
             2017-18       19.5       0.7        19.5     26.8      17.9     44.6   830.0     100.0     211.7
             2018-19       18.1      0.62        19.5   28.5(P)   18.8(P)  47.2(P)  840.0     100.0     220.6
             2019-20       19.2      0.62     18.8(P)      na         na      na    850.0     100.0       na
            Source:   1. Directorate of Sugar & Vegetable Oils, Ministry of Consumer Affairs, Food & Public Distribution
                    2. Tea Board                               3. Coffee Board
                    4. Ministry of Textiles                    5. Central Electricity Authority, Ministry of Power
            Notes:
            na : not available;   P Provisional;
                                   :
            a :  Includes groundnut oils, rapeseed and mustard oil, sesamum oil, nigerseed oil, soyabean oil and sunflower oil   but excludes oil for
               manufacture of vanaspati.
            b :  Relates to calendar year;
            c :  Relates to actual releases for domestic consumption, sugar season/year commencing from November to October of following
               year as opposed to financial year.
            d :  The data of cloth; prior to 1980-81 is calender year wise; in meters upto 1984-85; in square meter from 1985-86 onwards;
            e :  Figures for blended/mixed fabrics were not separately available prior to 1969. These have been included under man-made fibre
               fabrics after 1969;
            f :   Figures up to 1971-72 relate to coffee season and are thereafter on calendar year basis.
   780   781   782   783   784   785   786   787   788   789   790