Page 781 - ES 2020-21_Volume-1-2 [28-01-21]
P. 781

A  36    |    Economic Survey 2020-21     Volume 2



                                        Table 1.17. Yield Per Hectare of Major Crops
                                                                                                 (Kg. / Hectare)
             Group/Commodity       2010-11  2011-12  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20*
             (1)                      (2)    (3)     (4)    (5)     (6)    (7)     (8)    (9)    (10)    (11)
             Foodgrains a            1930   2078   2079    2120   2028    2042   2129    2235   2286    2325
                Kharif               1669   1822   1892    1864   1862    1808   1890    1951   1957    2025
                Rabi                 2278   2430   2431    2435   2232    2342   2441    2603   2740    2699
             Cereals b               2256   2415   2449    2462   2331    2393   2525    2657   2769    2756
                Kharif               1893   2057   2116    2089   2081    2065   2188    2259   2397    2364
                Rabi                 2800   2968   2932    2995   2681    2862   3010    3240   3332    3293
             Nutri / Coarse Cereals c  1531  1590  1617    1717   1703    1579   1750    1934   1944    1976
                Kharif               1500   1563   1583    1619   1633    1544   1708    1817   1790    1833
                Rabi                 1641   1689   1725    2034   1915    1686   1885    2323   2532    2443
             Pulses d                691     699    789     764    728     656    786    853     757     817
                Kharif               578     541    594     580    573     489    667    668     546     576
                Rabi                 790     831    934     891    843     796    902    1014    976    1034
             Rice                    2239   2393   2462    2416   2391    2400   2494    2576   2638    2705
                Kharif               2121   2312   2374    2319   2295    2305   2417    2469   2553    2614
                Rabi                 3184   3238   3353    3232   3291    3382   3230    3534   3444    3455
             Wheat                   2989   3178   3117    3145   2750    3034   3200    3368   3533    3421
             Jowar                   949     957    850     957    884     697    812    960     849    1005
                Kharif               1119   1257   1171    1050   1014     850    954    1102    989     961
                Rabi                 827     741    644     896    808     615    730    855     744    1029
             Bajra                  1079    1171   1198    1184   1255    1132   1305    1231   1219    1368
             Maize                  2540    2478   2566    2676   2632    2563   2689    3065   3070    2945
             Tur                     655     662    776     813    729     646    913    966     729     842
             Gram                    895     928   1036     960    889     840    974    1078   1041    1116
             Oilseeds e              1193   1133   1168    1168   1075     968   1195    1284   1271    1236
                Kharif               1203   1123   1135    1151   1055     884   1153    1219   1168    1165
                Rabi                 1174   1155   1240    1207   1125    1186   1300    1435   1531    1409
             Groundnut               1411   1323    995    1764   1552    1465   1398    1892   1422    2065
                Kharif               1335   1188    811    1735   1478    1399   1321    1833   1304    2026
                Rabi                 1846   1938   1910    1919   1948    1801   1861    2222   2238    2278
             Rapeseed and Mustard    1185   1121   1262    1185   1083    1183   1304    1410   1511    1345
             Sugarcane (tonnes/hect.)  70     72     68      71     71      71     69     80      80      78
             Cotton                  499     491    486     510    462     415    512    443     378     451
             Jute and mesta          2192   2268   2281    2512   2473    2421   2585    2440   2508    2641
                Jute                 2329   2389   2396    2639   2549    2457   2660    2517   2569    2686
                Mesta                1115   1248   1237    1338   1525    1945   1664    1420   1471    1993
             Plantation Crops
                Tea                  1712   1967   2037    2170   2170    2170   2165    2210   2121    2138
                Coffee               746     766    766     727    766     766    761    765     767     718
                Rubber ^             1210   1229   1205     994    811     693    845    845     792     866
                Potato (tonnes/hect.)  23     22     23      21     22     21      22     24      23      24
            Source: Directorate of Economic & Statistics, Department of Agriculture, Coopertation and Farmers Welfare.
            Notes:   ^ 2019-20 : Provisional;
            a  Includes cereals and pulses;
            b  Includes rice and wheat and nutri coarse cereals;
            c  Includes maize, jowar, ragi, bajra, small millets and barley;
            d  Includes tur, urad, moong, gram, lentils and other pulses;
            e  Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean.
            * Agricultural Crops as per 4  Advance estimates and Horticultural Crops as per 3  Advance Estimates.
                                                                       rd
                                 th
   776   777   778   779   780   781   782   783   784   785   786