Page 783 - ES 2020-21_Volume-1-2 [28-01-21]
P. 783
A 38 | Economic Survey 2020-21 Volume 2
Table 1.19 Per Capita Net Availability of Foodgrains (Provisional)
(000 TONNES UNLESS OTHERWISE STATED) (As on 21.05.2020)
Year Population in Production Net Imports Change Net Per Capita Net Availability
thousand persons Gross Net of Stocks availability Kg. per year Grams per day
RICE
2016 1273986 104410 96475 -10043 786 85646 67.2 184.2
2017 1288522 109700 101363 -12581 2731 86051 66.8 183.0
2018 1302896 112758 104188 -11907 2085 90196 69.2 189.7
2019 1317013 116478 107626 -9875 5424 92326 70.1 192.1
2020 1330831 117939 108976 -8387 2845 97743 73.4 201.2
WHEAT
2016 1273986 92290 81123 1693 -10041 92857 72.9 199.7
2017 1288522 98510 86590 5134 5815 85909 66.7 182.7
2018 1302896 99870 87785 -98 7559 80128 61.5 168.5
2019 1317013 103596 91061 -247 5675 85139 64.6 177.1
2020 1330831 107179 94211 -205 7708 86298 64.8 177.7
OTHER CEREALS
2016 1273986 38520 33705 -349 45 33311 26.1 71.6
2017 1288522 43770 38299 -373 18 37908 29.4 80.6
2018 1302896 46970 41099 -1191 39 39869 30.6 83.8
2019 1317013 43059 37677 49 123 37603 28.6 78.2
2020 1330831 47544 41601 104 69 41636 31.3 85.7
CEREALS
2016 1273986 235220 205818 -8699 -9210 206329 162.0 443.7
2017 1288522 251980 220483 -7820 8564 204099 158.4 434.0
2018 1302896 259597 233072 -13196 9683 210193 161.3 442.0
2019 1317013 263133 236364 -10073 11222 215068 163.3 447.4
2020 1330831 272663 244787 -8489 10622 225677 169.6 464.6
PULSES
2016 1273986 16350 14306 5951 241 20016 15.7 43.0
2017 1288522 23130 20239 6811 1314 25736 20.0 54.7
2018 1302896 25416 22239 2021 -155 24415 18.7 51.3
2019 1317013 22076 19316 2928 -473 22717 17.2 47.3
2020 1330831 23012 20135 2556 -577 23268 17.5 47.9
FOODGRAINS
2016 1273986 251570 220124 -2748 -8969 226345 177.7 486.8
2017 1288522 275110 240721 -1009 9878 229834 178.4 488.7
2018 1302896 285014 255311 -11175 9528 234608 180.1 493.3
2019 1317013 285209 255680 -7145 10749 237786 180.5 494.7
2020 1330831 295674 264923 -5933 10045 248945 187.1 512.5
Source : Department of Agriculture, Coopertation and Farmers Welfare, New Delhi
Note- Figures is based on 3rd Advance Estimates of production for 2019-20, Net Import for April 2019 to March 2020 and stock
position as on 01.04.2020;
The net availability of foodgrains is estimated to be Gross Production (-) seed, feed & wastage, (-) exports (+) imports, (+/-) change in stocks..
The net availability of foodgrains divided by the population estimates for a particular year indicate per capita availability of foodgrains
in terms of kg/year. Net availability, thus worked out is further divided by the number of days in a year i.e., 365 days which is taken
as net availaility of foodgrains in terms of grams/day.