Page 780 - ES 2020-21_Volume-1-2 [28-01-21]
P. 780

Economic Survey 2020-21     Volume 2    |          A  35



                                         Table 1.16. Gross Area Under Major Crops
                                                                                              (Million Hectares)
             Group/Commodity         2010-11  2011-12  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20*
             (1)                        (2)    (3)    (4)    (5)    (6)     (7)    (8)    (9)    (10)    (11)
             Foodgrains a             126.7  124.8  120.8  125.0  124.3   123.2  129.2  127.5   124.8   127.6
                Kharif                 72.4   72.1   67.7   69.1   68.8    69.2   73.2   72.0   72.3    70.8
                Rabi                   54.3   52.7   53.1   56.0   55.5    54.0   56.0   55.5   52.5    56.8
             Cereals b                100.3  100.3   97.5   99.8  100.7    98.3   99.8   97.7   99.6     99.3
                Kharif                 60.1   60.9   57.7   58.7   58.8    57.9   58.8   58.1   57.5    57.4
                Rabi                   40.2   39.4   39.8   41.1   42.0    40.4   40.9   39.6   38.1    41.9
             Nutri / Coarse Cereals c  28.3   26.4   24.8   25.2   25.2    24.4   25.0   24.3   22.1     24.0
                Kharif                 22.1   20.8   18.8   19.3   18.9    18.2   19.0   18.7   17.5    18.4
                Rabi                    6.3    5.7    5.9    5.9    6.2    6.2     6.0    5.6    4.6     5.6
             Pulses d                  26.4   24.5   23.3   25.2   23.6    24.9   29.4   29.8   29.2     28.3
                Kharif                 12.3   11.2   10.0   10.3   10.0    11.3   14.4   13.9   14.8    13.4
                Rabi                   14.1   13.3   13.3   14.9   13.6    13.6   15.1   15.9   14.3    14.9
             Rice                      42.9   44.0   42.8   44.1   44.1    43.5   44.0   43.8   44.2    43.8
                Kharif                 38.0   40.1   38.9   39.4   39.8    39.7   39.8   39.4   40.0    39.0
                Rabi                    4.8    3.9    3.8    4.7    4.3    3.8     4.1    4.4    4.2     4.8
             Wheat                     29.1   29.9   30.0   30.5   31.5    30.4   30.8   29.7   29.3    31.5
             Jowar                      7.4    6.2    6.2    5.8    6.2    6.1     5.6    5.0    4.1     4.7
                Kharif                  3.1    2.6    2.4    2.3    2.3    2.1     2.1    2.1    1.8     1.7
                Rabi                    4.3    3.6    3.8    3.5    3.9    3.9     3.6    3.0    2.3     3.0
             Bajra                      9.6    8.8    7.3    7.8    7.3    7.1     7.5    7.5    7.1     7.5
             Maize                      8.6    8.8    8.7    9.1    9.2    8.8     9.6    9.4    9.0     9.7
             Tur                        4.4    4.0    3.9    3.9    3.9    4.0     5.3    4.4    4.6     4.5
             Gram                       9.2    8.3    8.5    9.9    8.3    8.4     9.6   10.6    9.6    10.2
             Oilseeds e                27.2   26.3   26.5   28.1   25.6    26.1   26.2   24.5   24.8     27.0
                Kharif                 18.2   18.4   18.3   19.7   18.2    18.9   18.7   17.2   17.7    19.1
                Rabi                    9.0    7.9    8.2    8.4    7.4    7.2     7.5    7.3    7.1     7.9
             Groundnut                  5.9    5.3    4.7    5.5    4.8    4.6     5.3    4.9    4.7     4.9
                Kharif                  5.0    4.3    3.9    4.6    4.0    3.8     4.6    4.1    4.1     4.1
                Rabi                    0.9    0.9    0.8    0.9    0.8    0.8     0.8    0.8    0.6     0.8
             Rapeseed and Mustard       6.9    5.9    6.4    6.6    5.8    5.7     6.1    6.0    6.1     6.8
             Sugarcane                  4.9    5.0    5.0    5.0    5.1    4.9     4.4    4.7    5.1     4.6
             Cotton                    11.2   12.2   12.0   12.0   12.8    12.3   10.8   12.6   12.6    13.4
             Jute and Mesta             0.9    0.9    0.9    0.8    0.8    0.8     0.8    0.7    0.7     0.7
                Jute                    0.8    0.8    0.8    0.8    0.7    0.7     0.7    0.7    0.7     0.6
                Mesta                   0.1    0.1    0.1    0.1    0.1    0.1     0.1    0.1    0.0     0.0
                Plantation crops
                Tea                     0.6    0.6    0.6    0.6    0.6    0.6     0.6    0.6    0.6     0.6
                Coffee (Plucked area)   0.4    0.4    0.4    0.4    0.4    0.4     0.4    0.4    0.4     0.4
                Rubber ^                0.7    0.7    0.8    0.8    0.8    0.8     0.8    0.8    0.8     0.8
                Potato                  1.9    1.9    1.9    2.0    2.1    2.1     2.2    2.1    2.2     2.1
            Source: Directorate of Economic & Statistics, Department of Agriculture, Coopertation and Farmers Welfare.
            Notes:
            a  includes cereals and pulses;
            b Inclues rice, wheat & nutri Coarse cereal;
            c  Includes maize, jowar, ragi, bajra, small millets and barley;
            d Includes tur, urad, moong, gram, lentils and other pulses;
            e  Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
            * Agricultural Crops as per 4  Advance estimates and Horticultural crops as per 3  Advance Estimates.
                                                                       rd
                                  th
   775   776   777   778   779   780   781   782   783   784   785