Page 813 - ES 2020-21_Volume-1-2 [28-01-21]
P. 813
A 68 | Economic Survey 2020-21 Volume 2
Table 4.5. State-wise Number of Reporting Bank-offices, Deposit and Bank Credit of SCBs and
Percentage Share of Advances to Priority Sector in Total bank Credit of PSBs
States or UTs Number of Deposit (` Crore) Credit (` Crore) Percentage share of
Reporting Bank advances to priority
Offices sector in total bank
credit of PSBs (P)
March September March September March September March
2020 2020 2020 2020 2020 2020 2020
(1) (2) (3) (4) (5) (6) (7) (8)
Andaman & Nicobar Islands 69 71 5838 6233 2379 2589 37
Andhra Pradesh 7110 7161 327947 358890 406130 431997 53
Arunachal Pradesh 163 164 16608 18065 4269 4305 25
Assam 2889 2919 166270 168384 70658 74491 45
Bihar 7296 7428 379678 388473 135547 143612 56
Chandigarh 401 396 72741 77280 78022 78710 16
Chhattisgarh 2756 2803 164662 168663 100131 98934 37
Dadra and Nagar Haveli 110 112 9834 10911 4468 3879 68
and Daman and Diu
Goa 678 676 74875 81856 19039 19539 60
Gujarat 8353 8438 763175 791087 545252 550107 43
Haryana 5039 5083 475763 516311 271492 267153 46
Himachal Pradesh 1615 1632 104488 110869 31294 33470 45
Jammu & Kashmir 1744 1760 128004 135082 58716 64441 59
Jharkhand 3089 3099 237685 243177 66845 70782 31
Karnataka 10484 10557 1075357 1124073 694273 705867 52
Kerala 6585 6638 547651 586179 351908 358868 33
Ladakh 68 70 4955 5365 1791 2003 53
Lakshadweep 13 13 1115 1250 97 97 40
Madhya Pradesh 7052 7122 398794 426365 273967 285808 52
Maharashtra 13114 13164 2754968 2845182 2826220 2721262 31
Manipur 201 206 10253 11281 5927 6180 29
Meghalaya 356 358 23460 24672 8369 9032 25
Mizoram 201 204 11313 12049 4085 4384 39
Nagaland 173 177 12050 12657 4594 4731 24
NCT of Delhi 3643 3637 1217650 1309827 1348639 1298695 11
Odisha 5116 5155 338848 351212 134668 134331 46
Puducherry 262 265 19838 21737 12841 13390 59
Punjab 6516 6575 412864 437867 234204 239512 40
Rajasthan 7586 7685 427591 455395 334524 343406 59
Sikkim 163 161 9984 11263 3156 3411 41
Tamil Nadu 11523 11640 900511 954242 965900 984639 46
Telangana 5284 5347 499639 552423 510696 519037 28
Tripura 564 570 26496 27661 11250 11018 47
Uttar Pradesh 17539 17648 1155018 1202622 470818 482014 65
Uttarakhand 2127 2148 149730 159140 54302 55823 51
West Bengal 9022 9070 824494 873042 403092 404510 39
All India 148904 150152 13750146 14480784 10449562 10432025 37
Source: RBI, Quarterly Statistics on Deposits and Credit of Scheduled Commercial Banks (Basic Statistical Return (BSR)-7)
Notes:
P: Provisional
SCBs: Scheduled Commercial Banks
PSBs: Public Sector Banks
1. The number of reporting of branches / offices, which reported data in BSR-7 is shown.
2. Data are as per the latest geographical boundaries as updated in the the Central Information System for Banking Infrastructure (CISBI)