Page 818 - ES 2020-21_Volume-1-2 [28-01-21]
P. 818
Economic Survey 2020-21 Volume 2 | A 73
(Contd....) Iron, steel & ferro alloys a 6.55 (18) 114 111 108 109 109 108 108 106 103 100 100 99 99 99 103 104 104 105 100 101 100 103 106 Contd....
Cement, lime & plaster 1.64 (17) 113 113 115 118 117 120 123 122 120 119 120 118 119 118 118 119 119 123 124 122 122 120 120
Fertiliz- ers and nitro- gen com- pounds 1.48 (16) 123 124 123 123 123 123 123 123 124 123 123 123 123 124 123 122 123 123 124 123 123 124 123
Jute sacking cloth 0.32 (15) 148 150 151 155 155 157 156 155 154 153 153 154 157 158 160 162 162 165 168 165 166 167 168
Table 5.2. Index Numbers of Wholesale Prices – Selected Commodities and Commodity Groups
Cotton cloth 0.95 (14) 124 124 124 124 124 125 126 126 126 125 125 125 125 123 124 125 124 125 124 122 118 120 120
Cotton yarn 1.34 (13) 118 117 119 118 117 119 118 118 117 116 115 114 111 111 112 112 112 113 111 108 108 108 109
Vegetable & Animal Oil 2.64 (12) 116 114 115 116 114 114 113 112 112 114 116 117 119 126 132 129 127 126 126 129 130 134 137
Sugar, molasses & honey 1.16 (11) 113 110 111 112 112 113 117 117 117 119 120 120 120 119 120 119 119 118 117 119 121 120 120
Mineral oils 7.95 (10) 106 94 88 91 95 95 97 94 91 91 91 93 91 91 94 92 87 71 58 69 77 78 78
Coal 2.14 (9) 123 123 124 124 124 124 124 124 124 124 125 127 127 127 127 127 127 127 126 126 126 126 126
Ground nut seed 0.27 (8) 125 123 124 125 127 130 135 140 147 150 150 149 141 137 139 143 150 156 158 159 157 154 146
Raw jute 0.05 (7) 185 189 199 201 203 197 200 197 191 191 195 199 204 203 207 212 210 209 211 207 208 214 231
Raw cotton 0.66 (6) 123 119 116 113 117 125 125 125 123 121 118 114 110 109 109 108 107 107 104 106 106 92 95
Tea 0.12 (5) 149 149 139 133 133 153 151 148 140 137 136 138 134 132 123 113 106 111 148 161 203 245 263
Pulses 0.64 (4) 131 136 137 138 135 138 142 145 145 145 145 146 153 154 154 153 151 158 160 159 159 159 164
Wheat 1.03 (3) 152 153 155 157 156 152 151 151 153 157 158 160 165 166 169 167 163 161 162 159 157 154 150
Paddy 1.43 (2) 156 156 156 157 157 157 158 158 160 161 162 163 162 162 162 162 159 163 163 166 166 165 165
Weight-Base: (2011-12=100) (1) November December January February March 2019-20 April May June July August September October November December January February March 2020-21 April May June July August September