Page 820 - ES 2020-21_Volume-1-2 [28-01-21]
P. 820

Economic Survey 2020-21     Volume 2    |          A  75



                                     Table 5.3. All India Consumer Price Index Numbers
                                 Industrial Workers (CPI-IW)  New Series (CPI-NS)     Agricultural  Rural Labourers
                                                                                   Labourers (CPI-   (CPI-RL)
                                                                                            AL)
                   Base            (2001=100 & 2016=100)     (2010=100 & 2012=100)  (1986-87=100)  (1986-87=100)
                 Description     Food   Non-Food   General   Rural  Urban  Combined      General      General
                    (1)            (2)       (3)     (4)      (5)     (6)       (7)          (8)          (9)
             Average of Months
             2011-12              206       185      195    113.1    110.4    111.9         611          611
             2012-13              230       202      215    124.5    121.8    123.3         672          673
             2013-14              259       216      236    112.6    111.8    112.2         750          751
             2014-15              276       230      251    119.5    118.1    118.9         800          802
             2015-16              293       241      265    126.1    123.0    124.7         835          839
             2016-17              305       251      276    132.4    127.9    130.3         870          875
             2017-18              310       263      284    137.2    132.5    135.0         889          895

             2018-19              312       290      300    141.3    137.7    139.6         907          915
             2019-20              335       312      323    147.3    145.1    146.3         980          986
             Last Month of
             2011-12              212       192      201    116.2    114.6    115.5         625          626
             2012-13              240       210      224    128.3    126.5    127.5         704          705
             2013-14              258       223      239    114.6    113.7    114.2         763          765
             2014-15              276       235      254    121.1    119.1    120.2         803          807
             2015-16              293       247      268    128.0    123.8    126.0         843          848
             2016-17              298       255      275    132.8    128.7    130.9         866          872

             2017-18              303       273      287    138.7    134.0    136.5         887          894
             2018-19              315       304      309    141.2    139.5    140.4         924          932
             2019-20              336       317      326    149.8    147.3    148.6        1007         1013
             2018-19
             April                305       273      288    139.1    134.8    137.1         888          896
             May                  307       274      289    139.8    135.4    137.8         891          899
             June                 311       274      291    140.5    136.2    138.5         894          902

             July                 314       290      301    141.8    137.5    139.8         902          910
             August               314       290      301    142.5     138     140.4         907          915
             September            312       292      301    142.1    138.1    140.2         910          917
             October              314       292      302    142.2    138.9    140.7         913          920
             November             314       292      302    142.4     139     140.8         914          921
             December             311       292      301    141.9     138     140.1         913          921
             January              311       304      307    141.0     138     139.6         915          923
             February             312       303      307    141.0    138.6    139.9         917          925
             March                315       304      309    141.2    139.5    140.4         924          932




                                                                                                      Contd....
   815   816   817   818   819   820   821   822   823   824   825