Page 821 - ES 2020-21_Volume-1-2 [28-01-21]
P. 821
A 76 | Economic Survey 2020-21 Volume 2
Table 5.3. All India Consumer Price Index Numbers (Contd....)
Industrial Workers (CPI-IW) New Series (CPI-NS) Agricultural Rural Labourers
Labourers (CPI- (CPI-RL)
AL)
Base (2001=100 & 2016=100) (2010=100 & 2012=100) (1986-87=100) (1986-87=100)
Description Food Non-Food General Rural Urban Combined General General
(1) (2) (3) (4) (5) (6) (7) (8) (9)
2019-20
April 320 305 312 141.7 140.6 141.2 932 939
May 323 306 314 142.4 141.5 142.0 940 948
June 328 306 316 143.6 142.1 142.9 950 957
July 329 310 319 144.9 143.3 144.2 958 965
August 330 311 320 145.7 144.2 145.0 965 972
September 334 312 322 146.7 144.7 145.8 976 983
October 341 311 325 148.3 146.0 147.2 987 993
November 345 313 328 149.9 147.0 148.6 1000 1006
December 349 314 330 152.3 148.3 150.4 1014 1019
January 344 318 330 151.9 148.2 150.2 1016 1021
February 338 319 328 150.4 147.7 149.1 1010 1016
March 336 317 326 149.8 147.3 148.6 1007 1013
2020-21
April 341 319 329 151.9 150.9 151.4 1014 1019
May 342 320 330 151.2 150.6 150.9 1019 1025
June 346 320 332 152.7 150.8 151.8 1018 1024
July 350 324 336 154.7 152.9 153.9 1021 1028
August 352 326 338 155.4 154.0 154.7 1026 1033
September 119.7 117.1 118.1 157.5 155.2 156.4 1037 1043
October 123.0 117.2 119.5 159.8 156.7 158.4 1052 1057
November 123.6 117.5 119.9 160.7 156.9 158.9 1060 1065
December 158.5(P) 156.0(P) 157.3(P)
Source: 1. Labour Bureau for consumer price indices for Industrial Workers (IW), Agricultural Labourers (AL) and Rural
Labourers (RL),
2. NSO for consumer price indices- new series (CPI-NS).
Notes:
P: Provisional
1. Weights of CPI-IW for food & non-food with base 2001=100 are 46.20% & 53.80% respectively and with base 2016=100 are
39.17% & 60.83% respectively.
2. CPI- New Series (Rural, Urban & Combined) with base 2010=100 was introduced w.e.f. January 2011. The CPI-UNME has since
been totally discontinued.
3. CPI- New Series figures from 2013-14 is based on new base 2012=100.
4. CPI- New Series figures for April and May 2020 are imputed indices released by NSO.
5. CPI for Industrial Workers figures from September 2020 is based on new base 2016=100